Bachelor of Technology is a four-year course which is generally segregated into different branches like Electrical, Mechanical, Civil, Computer Science, and others.
There are some more branches which come under the umbrella of the BE course with the duration of 4 years, these branches are as follow:-
The syllabus of Bachelor of Engineering may vary from semester to semester, the subjects which deal with the analysis of the contemporary market like Electrical Drives Thermodynamics and others are being taught under this course. Today some of the famous personalities like Sundar Pichai and Satya Nadella has been skid marks to the field of Engineering in National and International level for representing India in the International technology arena.
In Bachelor of Engineering Computer Science and Mechanical Engineering are some of the foremost applied Branches which is opted by millions of the candidates across the nation due to its employment opportunity and scope for higher studies across the world.
Working with some of the leading Tech Companies like General Electric, Bosch, Accenture, Audi, BMW, and others are the dream of so many people who are mostly aspired of the job. During the Internship, the lesson which is taught by the faculties is the most contemporary way for the growth of an individual mind which helps them for the placement opportunities in future.
After the completion of BE, the applicant can apply for Master of Engineering (ME) or Masters of Technology (M.Tech).
The basic eligibility criteria which are set for pursuing BE degree is qualifying 10+2 or equivalent examination, with the core subjects like Physics, Chemistry and Mathematics with a reasonably high percentage of marks.
Some of the colleges and universities conduct the entrance exams at national and state level all over the world such as Birla Institute of Technology and Science Admission Test (BITSAT), Vellore Institute of Technology Joint Entrance Exam (VIT JEE) etc
An examination is also conducted by the Associate Membership of the Institute of Engineers (AMIE), which enables the working of the people in both private/public sector and also for the diploma holders to acquire a Bachelor's Degree in Computer Engineering through distance education.
For the admission process in the Bachelor of Engineering, the candidate has to go through the Nationwide entrance exams which are conducted by the Central Board of Secondary Education (CBSE).
Mentioned below there are some exams which are related to the admission for the Bachelor of Engineering course:
The entrance exams which are related to the Independent University exams:
Some of the entrance exams conducted by the State:
Chemistry-I | |
S.NO | Subjects to study |
1 | Chemical Thermodynamics |
2 | Dynamics of Chemical Processes |
3 | Electronics |
4 | Water |
5 | Polymers |
6 | Engineering Mechanics |
7 | Basics |
8 | Statics of Particles |
9 | Equilibrium of Rigid Bodies |
10 | Properties of Surfaces and Solids |
11 | Friction |
12 | Dynamics of Particles |
13 | Elements of Rigid Body Dynamics |
Mathematics-I | |
14 | Matrices |
15 | Three Dimensional Analytical Geometry |
16 | Geometrical Applications of Differential Calculus |
17 | Functions of Several Variables |
18 | Ordinary Differential Equations |
19 | Tutorial |
Physics-I | |
20 | Properties of Matter |
21 | Acoustics |
22 | Heat and Thermodynamics |
23 | Optics |
24 | Laser and Fibre Optics |
25 | Chemistry Lab |
Computer Practice-I |
|
26 | Fundamentals of Computers and Operating Systems |
27 | Office Automation |
28 | Practical |
29 | Workshop Practice |
30 | Sheet Metal |
31 | Welding |
32 | Fitting |
33 | Carpentry |
34 | Foundry |
35 | Smithy |
36 | Physics Lab |
37 | Programming and Data Structures |
38 | Program Development |
39 | C Language |
40 | Linear Data Structures |
41 | Nonlinear Data Structures |
42 | Searching, Sorting, and Files |
43 | Tutorial |
Discrete Mathematics | |
44 | Logic |
44 | Combinatory |
46 | Groups |
47 | Lattices |
48 | Graphs |
49 | Tutorial |
Mathematics-II |
|
50 | Multiple Integrals |
51 | Vector Calculus |
52 | Analytic Functions |
53 | Complex Integration |
54 | Statistics |
Semiconductor Physics and Electronics |
|
55 | Semiconducting Materials |
56 | Modern Engineering Materials |
57 | Optoelectronic Switching Devices |
58 | Fibre Optical Communications |
59 | Magnetic / Optical Data Storage Materials |
60 | Engineering Graphics |
61 | Principles of Graphics |
62 | Orthographic Projections |
63 | Pictorial Projections |
64 | Computer Graphics |
Introduction to Analysis of Algorithms |
|
65 | Advanced Data Structures |
66 | Algorithm Analysis |
67 | Sorting and String Matching Algorithms |
68 | Graph Algorithms |
69 | "Hard" Problems |
70 | Tutorial |
Digital Systems |
|
71 | Number Systems And Boolean Algebra |
72 | Combinational Logic |
73 | Sequential Logic |
74 | Algorithmic State Machines(ASM) |
75 | Tutorial |
76 | System Software |
77 | Introduction |
78 | Assemblers |
79 | Loaders and Linkers |
80 | Macro processors |
81 | Compilers and Utilities |
Database Management Systems |
|
82 | Introduction |
83 | Relational Approach |
84 | Database Design |
85 | Implementation Techniques |
86 | Current Trends |
87 | Electrical Engineering and Control Systems |
Electrical Circuits |
|
88 | DC Machines and Transformers (Qualitative Treatment Only) |
89 | Induction Motors and Special Machines (Qualitative Treatment Only) |
90 | Control System |
91 | State Space Variable |
92 | Tutorials |
Mathematics-III |
|
93 | Partial Differential Equations |
94 | Fourier Series |
95 | Boundary Value Problems |
96 | Laplace Transforms |
97 | Fourier Transforms |
98 | System Software and DBMS Lab |
99 | System Software Lab Experiments Implement Based on the Following |
100 | Mini Project |
101 | Digital Lab |
Object-Oriented Programming |
|
102 | Introduction |
103 | Classes |
104 | Inheritance and Polymorphism |
105 | Templates |
106 | Java Programming |
107 | Computer Architecture |
108 | Introduction |
109 | Arithmetic and Logic Unit |
110 | Processor Unit |
111 | Memory System |
112 | Input/Output and Peripheral |
113 | Tutorial |
Interactive Computer Graphics |
|
114 | Introduction |
115 | Curves, Surfaces, and Solids |
116 | Transformations |
117 | Hidden Surface Elimination |
118 | Colour Models |
119 | Tutorial |
Artificial Intelligence |
|
120 | Introduction |
121 | Logic and Reasoning |
122 | Knowledge Representation |
123 | Reasoning with Incomplete and Uncertain Knowledge |
124 | Planning And Learning |
Electronic Circuits |
|
125 | Introduction |
126 | Amplifier Circuits and Systems |
127 | Operational Amplifier |
128 | WaveForm Generator and Wave-Shaping |
129 | Signal Conditioning and Data Conversion |
130 | Tutorial |
Probability and Queuing Theory |
|
131 | Probability and Random Variables |
132 | Two-Dimensional Random Variables |
133 | Random Processes |
134 | Markov Chain and Reliability |
135 | Queuing Theory |
136 | Tutorial |
Object-Oriented Programming Lab |
|
137 | C++ Programming |
138 | Java Programming |
139 | Electronics Lab |
After completing Bachelor of Engineering one can earn according to his job profile and skills like a Computer Science Engineer can earn an average of Rs 3.0 lakh to Rs 3.5 lakh per annum in an IT sector with the designation of Software developer etc.
Similarly, in the case of an Electrical Engineer, he can earn Rs 4.0 lakh to Rs 4.5 lakh with the designations of product engineer and Design Engineer.
Comments (0)
Write A Comment