Stage | Paper | Type | Marks | Duration |
---|---|---|---|---|
Preliminary | General Studies I | Objective | 200 | 2 hours |
Preliminary | General Studies II (CSAT) | Objective | 200 | 2 hours |
Main | Eassy | Descriptive | 250 | 3 hours |
Main | General Studies I | Descriptive | 250 | 3 hours |
Main | General Studies II | Descriptive | 250 | 3 hours |
Main | General Studies III | Descriptive | 250 | 3 hours |
Main | General Studies IV | Descriptive | 250 | 3 hours |
Main | Optional Paper I | Descriptive | 250 | 3 hours |
Main | Optional Paper II | Descriptive | 250 | 3 hours |
Main | Indian Language | Qualifying | 300 | 3 hours |
Main | English | Qualifying | 300 | 3 hours |
Personality Test | Interview | Oral | 275 | - |
The total marks for the preliminary exam is 400, and only general studies I is counted for ranking purposes. For the general studies II CSAT, you have to score a minimum of 33% to pass.
And the total marks for the main exam is 1550. In this, only essay and general studies papers are for ranking, and for optional and language papers, you have to score a minimum of 25% to pass.
And finally, we have a personality test in which your total mark is 275. These marks are added to the main exams, and they decide the final score.
If you want to get more information, then you can check out the UPSC official website for more information on the syllabus.
Trending Searches in Exams
Copyright @2024.www.collegedisha.com. All rights reserved