The TSPSC Cutoffs for 2025 are officially available on the TSPSC website. The Prelims Exam cutoff for 2025 has been released. Candidates who meet the TSPSC Prelims Cutoff 2025 criteria will find their names and roll numbers in the Prelims Result. Here are the Group 1 cutoff scores:
Categories | Cut-off Marks (Female) | Cut-off Marks (Male) |
---|---|---|
BC (M) | 114 | 116 |
BC | 120 | 122 |
General category (UR) | 123 | 125 |
ST | 110 | 113 |
MBC | 118 | 120 |
SC | 101 | 105 |
Additionally, the TSPSC has set the following minimum qualifying cut-off marks for the overall score (including the interview):
Category | Qualifying Overall Marks (Including Interview) |
---|---|
General | 45% |
SC/ST | 45% |
TSPSC Group 2 Notification Salary | |
---|---|
TSPSC Group 2 Post Name | Salary |
Assistant Commercial Tax Officer (Commercial Tax Sub-Service) | Rs. 28940, Rs. 78910 |
Extension Officer (Panchayat Raj & Rural Development Sub-Service) | Rs. 29760, Rs. 80930 |
Prohibition & Excise Sub-Inspector (Excise Sub-Service) | Rs. 26600, Rs. 77030 |
Sub-Registrar Gr. II (Registration Sub-Service) | Rs. 28940, Rs. 78910 |
Municipal Commissioner Gr.III | Rs. 29760- Rs. 80930 |
Deputy Tahsildar | Rs. 28940, Rs. 78910 |
Assistant Development Officer | Rs. 26600, Rs. 77030 |
Assistant Section Officer | Rs. 28940, Rs. 78910 |
Trending Searches in Exams
Copyright @2024.www.collegedisha.com. All rights reserved