OSSSC stands for Odisha Subordinate Staff Selection Commission mainly hires people for Group C and Group B positions in the state cadre. There are different programs available that are carried out by the statutory body through distinct application and notification processes.
In recent days there has been a notification issue for the nursing officers recruitment on the OSSSC official website. Where a total number of 4000 vacancies is announced for the district cadre.
Selected candidates need to relocate within the district. And for the purpose of this post, each medical college and hospital shall be treated as a district.
This was established by the government of Odisha in 1994 in order to conduct direct hiring for the positions of Group C and Group B in the state cadre. Through this commission, recruitment is done in over 140 distinct cadres of services for the various government departments.
Exam name | OSSSC |
---|---|
Official website | www.osssc.gov.in |
Number of vacancies | 12712 |
The last submission date from | 25 November 2024 |
Exam Level | State Level |
Mode of exam | Online |
Selection process | Computer-based test |
Medium of language | English/Hindi |
Location of Job | Odisha |
Name of exam | Combined recruitment exam 2024 |
OSSSC CGL Group B Vacancy 2024
Vacancy Name | Department | Total Vacancies | Reserved for Women |
---|---|---|---|
Auditor | Board of Revenue Odisha, Cuttack | 35 | 05 |
Auditor | Directorate of Higher Secondary Education, Odisha | 02 | 01 |
Auditor | Directorate of Local Fund Audit, Odisha, Bhubaneswar | 119 | 39 |
Auditor (CCA) | Finance Department, Odisha | 82 | 25 |
Auditor | Directorate of Prisons & Correctional Services, Odisha, Bhubaneswar | 01 | -- |
Inspector of Textiles | Directorate of Textiles, Odisha, Bhubaneswar | 04 | 02 |
Sub-Divisional Financial Service and Savings Officers | Directorate of Savings and Financial Services, Finance Department, Odisha | 12 | 04 |
Welfare Extensin Officer | SC & ST Development Minorities & Backward Classes Welfare Department | 55 | 18 |
Inspector of Supplies | Food Supply & Consumer Welfare Department | 38 | 13 |
Handicrafts Promotion Officer | Directorate of Handicrafts, Odisha, Bhubaneswar | 04 | 02 |
Estate Supervisor | Directorate of Estates, GA and PG Department Odisha | 02 | -- |
Gram Panchayat Development Officer | Director, Panchayat Raj, Panchayati Raj and DW Department, Odisha | 50 | 17 |
Welfare Extension Officer | ST & SC Development, M & BCW Department | 49 | 16 |
Total | 453 | 14 |
OSSSC CGL Group C Vacancy 2024 |
Vacancy Name | Department | Total Vacancies | Reserved for Women |
---|---|---|---|
Junior Accountant | Directorate of Town Planning, Odisha | 02 | 01 |
Junior Assistant (HOD) | Directorate of Town Planning, Odisha | 02 | -- |
Junior Assistant (Field Offices) | Directorate of Town Planning, Odisha | 16 | 04 |
Junior Assistant (HOD) | Registrar of Cooperative Societies, Odisha | 04 | 01 |
Directorate of Factories & Boilers, Odisha | 03 | 01 | |
Office of the Labour Commissioner, Odisha | 01 | -- | |
Engineer-In-Chief (Water Resources), Odisha | 15 | 06 | |
Odisha Sales Tax Tribunal, Cuttack | 04 | 01 | |
Directorate of AYUSH, Odisha | 05 | 02 | |
Directorate of Ports and Inland Water Transport Odisha | 02 | -- | |
Directorate of Agriculture and Food Production | 22 | 08 | |
Directorate of Higher Secondary Education, Odisha | 28 | 09 | |
Directorate of Treasuries and Inspection, Odisha | 06 | 02 | |
Revenue Divisional Commissioner (Southern Division), Berhampur | 01 | -- | |
Directorate of Printing, Stationary & Publication, Odisha | 03 | 01 | |
Directorate of Handicrafts, Odisha, Bhubaneswar | 07 | 01 | |
Directorate of SC, ST, Research & Training Institute, Bhubaneswar | 01 | -- | |
Revenue Divisional Commissioner (Central Division), Cuttack | 13 | 04 | |
Revenue Divisional Commissioner (Northern Division), Sambalpur | 01 | -- | |
Directorate of Soil Conservation and Watershed Development, Odisha, Bhubaneswar | 06 | 02 | |
Controller of Legal Metrology, Odisha, Bhubaneswar | 01 | -- | |
Directorate of Mines & Geology, Odisha, Bhubaneswar | 09 | 03 | |
Directorate of ESI Scheme, Odisha, Bhubaneswar | 02 | -- | |
Office of the Presiding Officer, Industrial Tribunal Rourkela | 01 | -- | |
Junior Assistant (Ministerial Cadre) | Directorate of Estates, GA and PG Department Odisha | 17 | 05 |
Total | 172 | 51 |
The online application form of the Odisha Staff Selection Commission started being accepted on 14th October 2024 on the official website of OSSSC which is www.ossc.gov.in. and the last date of submission was 14th November 2024. And if you wish to apply for the ... Read More
Trending Searches in Exams
Copyright @2024.www.collegedisha.com. All rights reserved