| Subjects | No of questions | Marks |
|---|---|---|
| Pre and Para Clinical Subjects | 100 | 200 |
| Clinical Subjects | 200 | 200 |
| Total | 300 | 300 |
Points to keep in mind
| Topics | Marks |
|---|---|
| Pre and Para Clinical Subjects | |
| Anatomy | 17 |
| Physiology | 17 |
| Biochemistry | 17 |
| Pathology | 13 |
| Microbiology | 13 |
| Pharmacology | 13 |
| Forensic Medicine | 10 |
| Total | 100 |
| Clinical Subjects | |
| Medicine | 33 |
| Psychiatry | 5 |
| Dermatology and STD | 5 |
| Radiotherapy | 5 |
| General Surgery | 32 |
| Anesthesiology | 5 |
| Orthopedics | 5 |
| Radiodiagnosis | 5 |
| Pediatrics | 15 |
| Ophthalmology | 15 |
| Otorhinolaryngology | 15 |
| Obstetrics and Gynaecology | 30 |
| Community Medicine | 30 |
| Total | 200 |
Copyright @2026.www.collegedisha.com. All rights reserved