Lalkothi, Jaipur
Amity University Admission 2025: Jaipur was founded in the year 2008. It is an extension of Amity University, Noida. Amity is looked at as a pioneer among the premier private institutions in India. Amity University Jaipur is ranked and awarded by various ranking forums, for instance, the university is ranked 151st in the "Overall" category by NIRF Rankings 2025, moreover, the varsity was also ranked on 128th position in India for its MBA program in 2025 by The Week.
There are various undergraduate, postgraduate, and doctoral degrees offered in the discipline of Engineering, Management, Applied Science, Hotel Management, and many other disciplines. Admission to Amity University, Jaipur is based on merit and admission entrance tests. Candidates who wish to get admission to Amity University Jaipur must have to fulfil the required eligibility criteria set by the University. n provided by the Accreditation Service for International Colleges (ASIC), UK. Admissions to all the technical & professional courses such as B.Tech, B.Arch, M.Tech, and MBA are based on candidates' scores in national or state-level entrance exams followed by a PI round conducted by the university.
Amity University Jaipur- Awards & Rankings
Check Other Universities Where Admission is On Going
Established | 2008 |
Type of Institution | Private University |
Approved By | AICTE, UGC, BCI, RCI, INC, COA |
Courses Offered | Undergraduate, postgraduate, and doctoral degree |
Application Mode | Online & Offline |
Application Fee | Rs 1,100 |
UG Programs Eligibility and Admission Criteria
Courses | Eligiblity Criteria | Admission Criteria |
B.Tech | 60% aggregate marks in 10+2 with PCM OR For Bioinformatics, Biotechnology, and Food Technology, 60% marks in 10+2 with PCB | JEE Mains/State Engineering Entrance Exam/ Amity JEE/ AMCAT + Personal Interview conducted by University. |
BBA | Minimum 50% marks in 10+2 | Merit Secured in qualifying exams |
BSc.(PCM) | Passing Marks in 10+2 with PCM | 10+2 Merit-Based |
BSc.IT | 50% aggregate marks in 10+2 with Mathematics or any other relevant subject (Statistics/Computer science etc.) | Merit secured in the qualifying examinations |
BCA | 50% aggregate marks in 10+2 with Mathematics or any other relevant subject (Statistics/Computer science etc.) | Merit secured in the qualifying examinations |
B.Com (Hons.) | Minimum 55% aggregate marks in 10+2 | 10+2 Merit-Based |
B.Arch | Minimum 50% aggregate marks in 10+2 with PCM OR 3-year Diploma after 10th with minimum aggregate 50% marks and Mathematics as a subject | Qualifying marks in NATA entrance test |
B.Sc. (Hons.) Biotechnology | Minimum 50% marks in 10+2 with PCB | Merit in qualifying exams |
B.A. (Film & Television Production) | Passing marks in 10+2 | Based on a candidate's performance in qualifying exams |
B.Sc. - Animation & Visual Graphics | Passing marks in 10+2 | Based on candidates' performance in qualifying exams |
B.A (Hons.) Economics | At least 55% aggregate marks in 10+2 with Maths or Economics as one of the main subjects | Merit obtained in the qualifying examinations |
B.Des (Fashion Design) | Passing Marks in 10+2 exams | Based on merit in 10+2 |
Bachelor of Fine Arts (B.FA) | Passing marks in 10+2 | Based on candidates' performance in qualifying exams |
Bachelor of Hotel Management (BHM) | Passing marks in 10+2 | Based on a candidate's performance in qualifying exams |
Bachelor of Interior Design | Passing Marks in 10+2 | Based on candidates' performance in qualifying exams |
B.A Journalism and Mass Communication | 10+2 | Based on marks in qualifying exams |
B.A (Hons.) English | 10+2 | Merit-based |
B.A (Hons.) French | 10+2 | Merit-based |
B.A.LL.B (Hons) | Minimum 50% marks in 10+2 | LSAT Scores or English Language test followed by PI |
B.Com. LL.B. (Hons) | Minimum 55% in 10+2 | LSAT Scores or English Language test followed by PI |
BBA LL.B. (Hons) | Minimum 55% in 10+2 | LSAT Scores or English Language test followed by PI |
B.A. (Hons) - Political Science | 10+2 | Merit-Based |
B.A. (Hons) History | 10+2 | Merit-Based |
B.A. (Hons.) - Philosophy | 10+2 | Merit-Based |
B.Sc. (Hons) - Microbiology | 50% aggregate marks in 10+2 with 50% in Biology subject | Merit-Based |
B.A. (Hons) - Applied Psychology | 10+2 | Merit-Based |
PG Programs Eligibility and Admission Criteria
Course | Eligiblity Criteria | Admission Criteria |
MSc. Applied Chemistry | B Sc. In the relevant stream | Based on candidates' performance in the last qualifying exams followed by Personal Interviews and English Language Test |
MSc. Applied Physics | B Sc. In the relevant stream | Based on candidates' performance in the last qualifying exams followed by Personal Interviews and English Language Test |
MSc. Applied Mathematics | B Sc. In the relevant stream | Based on candidates' performance in the last qualifying exams followed by Personal Interviews and English Language Test |
MSc. Ocean Atmospheric Science & Technology | At least 50% aggregate marks in Graduation with Maths, Physics & Chemistry/Statistics/Geology/Geography/Computer Science/Environmental Science | Based on candidates' performance in the last qualifying exams followed by Personal Interviews and English Language Test |
MSc. Biotechnology | Graduation in a domain of Life Sciences | Based on candidates' performance in the last qualifying exams followed by Personal Interviews and English Language Test |
M.Tech | B.Tech in relevant branch of engineering (For B.Tech CS- MCA/M.Sc. (CS/P/M/Stats)/ B.Tech.) (For B.Tech Solar & Alternative Energy- B.Tech./M.Sc. with Phy./Chem./Material Science) (For M.Tech Biotechnology- B.Tech. (Biotechnology/ Bioinformatics/ Medical Biotechnology) OR M.Sc. (Biotech/ Life Sciences) |
GATE Entrance exam or through university-based entrance exam followed by PI & English Language Test. |
M.Sc. Graphics & Animation | Graduation in any discipline | Based on the last qualifying exams followed by the Personal Interview and English Language Test |
MSc. Data Sciences | Minimum 55% marks in Graduation with Mathematics in 12th and graduation | Based on the last qualifying exams followed by the Personal Interview and English Language Test |
M.Des Fashion | Minimum 50% in Graduation from any discipline (preferably B.Des) | Based on the last qualifying exams followed by the Personal Interview and English Language Test |
Master of Fine Arts | BFA course from a recognized university | Based on the last qualifying exams followed by the Personal Interview and English Language Test |
M.A in Journalism & Mass Communication | Graduation in any discipline | On the basis of the candidate’s performance in qualifying exams followed by the PI & Language Test |
LLM (Constitutional Law) | LLB Degree or equivalent | merit in the last qualifying examinations followed by a Personal Interview. |
LLM (Corporate Law) | LLB Degree or equivalent | merit in the last qualifying examinations followed by a Personal Interview. |
LLM (Criminal Law) | LLB Degree or equivalent | merit in the last qualifying examinations followed by a Personal Interview. |
MBA | Minimum 50% aggregate marks in Graduation (A bachelor's degree course of a minimum of 3 years) | A valid score in CAT/MAT/XAT/ATMA or any other national or state level MBA entrance test OR qualifying marks in the Amity entrance test followed by a SKYPE interview. |
M.Sc. Industrial Biology | Graduation in Life Sciences/Biological Sciences | Marks scored in qualifying exams followed by PI |
M.A Psychology | A bachelor's degree in any discipline obtained from a recognized university | based on the performance in qualifying examinations followed by a Personal Interview |
Master of Tourism & Travel Management | Graduation in Any Discipline | based on the performance in qualifying examinations followed by a Personal Interview |
MCA | B Tech or B Sc Forensic Science or B Sc - CS/Computer Applications/IT/ECE/Statistics/Maths/Physics/Electronic Sc/IT/BCA | based on the performance in qualifying examinations followed by Personal Interview |
M.Sc. Cyber Security | B Tech or B Sc Forensic Science or B Sc - CS/Computer Applications/IT/ECE/Statistics/Maths/Physics/Electronic Sc/IT/BCA | Merit obtained in last qualifying exams followed by PI |
M.Sc. Data Sciences | Minimum 55% marks in Graduation with Mathematics in 12th and Graduation level | Merit obtained in last qualifying exams followed by PI |
M.Sc. Food Technology | Bachelors in Food Sc or Tech/Life Sciences/Home Sc/Food & Nutrition/Fisheries/Horticulture/Hotel Mgmt | Based on merit followed by PI |
M.A in English | B.A. English/Graduation with English as a subject | merit in the last qualifying examinations followed by a Personal Interview. |
Documents Required During Application Process
Merit and Entrance-based Accepted Exams National: JEE Main, GATE, NATA, CMAT/CAT/MAT/XAT/ATMA, CLAT/LSAT
University: Amity JEE, PET, Amity Entrance Test Top Recruiters Hitachi, HCL, Amazon, Dyson, CNN etc Campus 120 Acres Official Website www.amity.edu/jaipur Admission Helpdesk 8107401506/07, 9649221555, 9602187336, 7232012013/14/15/16 Address SP-1, Kant Kalwar, RIICO Industrial Area, NH-11C, Jaipur, Rajasthan
SP-1 Kant Kalwar, NH11C, RIICO Industrial Area, Rajasthan 303002
Amity University, Lucknow
Gomti Nagar, Lucknow
Manipal University (MUJ) Jaipur
Dehmi Kalan, Jaipur
Mahatma Jyoti Rao Phoole University (MJRP) Jaipur
sodala, Jaipur
NIMS University Jaipur
Chandwaji, Jaipur
Malaviya National Institute of Technology (MNIT) Jaipur
Malviya Nagar, Jaipur
Arya Group of Colleges Jaipur
Kukas, Jaipur
Copyright @2024.www.collegedisha.com. All rights reserved