Allahabad, Uttar Pradesh
Candidates can either apply by the Online or Offline process. Both the processes are defined below:
Online Application Process:
Offline Application Process:
Address: United Tower 53, Leader Road,
Allahabad, Uttar Pradesh.
United Group of Institutions Admission Helpline
Toll-Free- 1800 3131 808
Mobile +91-9335021750, 7800776562
E-mail [email protected]
Course Name | Amount | Demand Draft Details |
---|---|---|
BCA and BBA | INR 800 | Drawn in of "United Institute of Management" payable at Allahabad |
B.Tech, MBA and MCA | INR 1000 | Drawn in favour of "Shiv Ram Das Gulati Memorial Society" payable at Allahabad |
B.Pharm and M.Pharm | INR 1000 | Drawn in favour of "United Institute of Pharmacy" payable at Allahabad. |
M.Tech | INR 1000 | Drawn in favour of "United College of Engineering & Research" payable at Allahabad |
The Institutions provide the following Scholarships:
Eligibility (Marks In 10+2) | Scholarship Amount |
---|---|
85% and above | Rs. 20,000 |
75% - 84.99% | Rs. 15,000 |
65% - 64.99% | Rs. 10,000 |
Marks In 10+2 | UPSEE 2025 Rank | Scholarship Amount |
---|---|---|
85% and above | 1-1000 | Rs. 15,000 |
75% - 84.99% | 1001-4000 | Rs. 10,000 |
65% - 64.99% | 4001-6000 | Rs. 5,000 |
UPSEE General Rank | Scholarship Amount |
---|---|
1 – 2500 | Rs. 50,000 |
2501 – 5000 | Rs. 25,000 |
5001 – 7500 | Rs. 10,000 |
7501 – 10000 | Rs. 5,000 |
Eligibility (Marks In Graduation) | Scholarship Amount |
---|---|
70% and above | Rs. 15,000 |
65% - 70% | Rs. 10,000 |
CAT 2025 Percentile | MAT 2025 Percentile | CMAT 2025 Rank | UPSEE 2025 General Rank | Amount |
---|---|---|---|---|
95% and above | 90% and above | 1-5000 | 1-1000 | Rs. 20,000 |
90% - 95% | 80% - 89.99% | 5001-10000 | 1001-3000 | Rs. 15,000 |
80% - 90% | 70% - 79.99% | 10000-15000 | 3001-5000 | Rs. 10,000 |
UPSIDC INDUSTRIAL AREA, NAINI, ALLAHABAD, U.P., 211010
Copyright @2024.www.collegedisha.com. All rights reserved