Update on 10 Oct, 23
An Online MBA (Master of Business Administration) is a Post-Graduate level business degree program that is offered through online platforms and by some renowned colleges and universities. It is designed for individuals who want to pursue advanced education in business administration but prefer the flexibility of studying remotely.
Best distance learning MBA covers various aspects of business, Marketing, HR, Finance, leadership, and management, and they aim to equip students with the skills and knowledge needed for managerial roles across different industries. The online MBA course is a 1 to 4-year course and it is quite beneficial for working professionals. Above all, the course does not require any relocation or commuting expenses which you may have to give in a traditional MBA course.
Particulars | Statistics |
Duration the Course | Minimum 2 years and Maximum 4 years |
Type of Course | Online Post-Graduate degree |
Admission Process | Direct Admission / Entrance Exam |
Eligibility | 50% in Graduation from a recognized university in any stream |
Entrance Exams | CAT/XAT/ MAT/ GMAT/ Entrance test from specific colleges |
Mode of class | Live Online Lectures, Assignments, pre-recorded lessons, and case studies |
Top Colleges Offering Online MBA | LPU, IIMs, Amity University, NMIMS, Symbiosis Pune |
Top Online Platforms | UpGrad, Coursera, Talentedge, and many more |
Course Fees | Ranges from 2 lakhs to 10 lakhs |
Average Package | INR 5 to 6 LPA |
In the rapidly evolving landscape of higher education, choosing between an Online MBA and a Regular MBA has become a pivotal decision for aspiring business leaders. An affordable Online MBA Courses, with its distinct characteristics, offers a modern twist to traditional business education. However, both options offer unique advantages and cater to different needs. Let's explore the key differences to help you make an informed choice.
Aspect | Online MBA | Regular MBA |
Flexibility | Study from anywhere, with no geographical constraints | Bound to a physical campus and set class schedules |
Learning Environment | Virtual classrooms, live discussions, multimedia content | Physical classroom interactions and networking |
Customized Pace | Learn at your own pace, suits working professionals | Follows a fixed timetable |
Access to Institutions | You have access to top institutions globally | Limited by geographical location |
Career Impact | Apply skills directly to current job | May require a temporary job hiatus |
Self-discipline | Requires strong self-motivation | Offers structured guidance |
Cost and Value | Often more affordable due to reduced costs | May incur higher expenses |
Here we have given a detailed differentiation:
Before enrolling in a distance Learning MBA, it's crucial to assess your own learning preferences, career goals, and personal circumstances. An affordable Online MBA Courses is an excellent option for a specific set of individuals who value flexibility, convenience, and the opportunity to enhance their business knowledge while managing other commitments.
In essence, a distance Learning MBA is tailor-made for individuals who crave knowledge, growth, and success, all while managing the complexities of their current commitments. It's time to embrace the future of learning, where you hold the reins of your own success. Your next chapter starts here.
There are several online educational platforms, including UpGrad and Coursera, present many distance MBA courses. These programs cover various specializations, such as marketing, finance, human resources, operations, and more. These platforms facilitate the attainment of online MBA university credentials from global universities.
The associated fees for these programs range from INR 3,00,000 to INR 15,00,000, spanning 1 to 3 years. Below you will find the cheapest Online MBA detailed information about all the credible online educational platforms where you can apply for an online MBA degree programs.
Amity University General Fee - INR (Semester)
Program Name | Program Fee (Actual Fee) |
One Time Fee (8% Discount) | General Fee - INR (Semester) | Total Installment | |||
1st Sem | 2nd Sem | 3rd Sem | 4th Sem | ||||
MBA in Finance | INR 1,75,000 | INR 1,61,000 | INR 45,000 | INR 45,000 | INR 42,500 | INR 42,500 | INR 1,75,000 |
MBA in Marketing | INR 1,75,000 | INR 1,61,000 | INR 45,000 | INR 45,000 | INR 42,500 | INR 42,500 | INR 1,75,000 |
MBA in HR Management | INR 1,75,000 | INR 1,61,000 | INR 45,000 | INR 45,000 | INR 42,500 | INR 42,500 | INR 1,75,000 |
MBA in Analytics and Data Science | INR 1,75,000 | INR 1,61,000 | INR 45,000 | INR 45,000 | INR 42,500 | INR 42,500 | INR 1,75,000 |
MBA in Retail Management | INR 1,75,000 | INR 1,61,000 | INR 45,000 | INR 45,000 | INR 42,500 | INR 42,500 | INR 1,75,000 |
MBA in BFSI | INR 1,75,000 | INR 1,61,000 | INR 45,000 | INR 45,000 | INR 42,500 | INR 42,500 | INR 1,75,000 |
MBA in IT & FinTech | INR 1,75,000 | INR 1,61,000 | INR 45,000 | INR 45,000 | INR 42,500 | INR 42,500 | INR 1,75,000 |
MBA in Operations Management | INR 1,75,000 | INR 1,61,000 | INR 45,000 | INR 45,000 | INR 42,500 | INR 42,500 | INR 1,75,000 |
MBA in International Business | INR 1,75,000 | INR 1,61,000 | INR 45,000 | INR 45,000 | INR 42,500 | INR 42,500 | INR 1,75,000 |
MBA in Information System Management | INR 1,75,000 | INR 1,61,000 | INR 45,000 | INR 45,000 | INR 42,500 | INR 42,500 | INR 1,75,000 |
MBA in Project Management | INR 1,75,000 | INR 1,61,000 | INR 45,000 | INR 45,000 | INR 42,500 | INR 42,500 | INR 1,75,000 |
MBA in Supply Chain Management | INR 1,75,000 | INR 1,61,000 | INR 45,000 | INR 45,000 | INR 42,500 | INR 42,500 | INR 1,75,000 |
MBA in Total Quality Management | INR 1,75,000 | INR 1,61,000 | INR 45,000 | INR 45,000 | INR 42,500 | INR 42,500 | INR 1,75,000 |
Amity University General Fee - INR (Semester)
Program Name | Program Fee (Actual Fee) |
One Time Fee (8% Discount) | Yearly INR Fee - General (After Providing 5% Discount on Actual) | Total Installment | |||
1st Year | 2nd Year | ||||||
MBA in Finance | INR 1,75,000 | INR 1,61,000 | INR 83,250 | INR 83,000 | INR 1,66,250 | ||
MBA in Marketing | INR 1,75,000 | INR 1,61,000 | INR 83,250 | INR 83,000 | INR 1,66,250 | ||
MBA in HR Management | INR 1,75,000 | INR 1,61,000 | INR 83,250 | INR 83,000 | INR 1,66,250 | ||
MBA in Analytics and Data Science | INR 1,75,000 | INR 1,61,000 | INR 83,250 | INR 83,000 | INR 1,66,250 | ||
MBA in Retail Management | INR 1,75,000 | INR 1,61,000 | INR 83,250 | INR 83,000 | INR 1,66,250 | ||
MBA in BFSI | INR 1,75,000 | INR 1,61,000 | INR 83,250 | INR 83,000 | INR 1,66,250 | ||
MBA in IT & FinTech | INR 1,75,000 | INR 1,61,000 | INR 83,250 | INR 83,000 | INR 1,66,250 | ||
MBA in Operations Management | INR 1,75,000 | INR 1,61,000 | INR 83,250 | INR 83,000 | INR 1,66,250 | ||
MBA in International Business | INR 1,75,000 | INR 1,61,000 | INR 83,250 | INR 83,000 | INR 1,66,250 | ||
MBA in Information System Management | INR 1,75,000 | INR 1,61,000 | INR 83,250 | INR 83,000 | INR 1,66,250 | ||
MBA in Project Management | INR 1,75,000 | INR 1,61,000 | INR 83,250 | INR 83,000 | INR 1,66,250 | ||
MBA in Supply Chain Management | INR 1,75,000 | INR 1,61,000 | INR 83,250 | INR 83,000 | INR 1,66,250 | ||
MBA in Total Quality Management | INR 1,75,000 | INR 1,61,000 | INR 83,250 | INR 83,000 | INR 1,66,250 |
Manipal University Fee
Courses | FEE | |
1st Year | 2nd Year | |
MBA in Marketing | INR 1,66,000 | INR 1,66,000 |
MBA in HR | INR 1,66,000 | INR 1,66,000 |
MBA in Data Analytics | INR 1,66,000 | INR 1,66,000 |
MBA in Finance | INR 1,66,000 | INR 1,66,000 |
MBA in Operation | INR 1,66,000 | INR 1,66,000 |
MBA in IT | INR 1,66,000 | INR 1,66,000 |
Courses | Affiliations | FEE |
Master of Business Administration in Business & Management Duration: Full-time: 1-year Part-time: 2 years |
Coventry University | INR 6,14,242 |
MBA in Artificial Intelligence Duration: Full-time: 1-year Part-time: 2 years |
Coventry University & Institute of Coding | INR 18,42,760 |
MBA in Cyber Security Management | Coventry University | INR 18,42,760 |
MBA in Health Care Sector | Coventry University | INR 18,42,760 |
MBA in Marketing | Coventry University | INR 18,42,760 |
MBA in Sustainable Tourism | Coventry University | INR 18,42,760 |
MBA in Innovation and Leadership | Ducere Global Business School | INR 2,936,930 |
MBA in International Human Resource Management | Coventry University | INR 21,11,094 |
Courses | Certification | Fees |
Master of Business Administration in Leadership, Marketing, Finance, HR, Analytics, Supply Chain Duration: 18 months |
Liverpool Business School + IMT - Ghaziabad Certification | INR 6,60,000 EMI option available |
MBA in Marketing, Strategy & Leadership, Digital Finance, Finance Duration: 1 Year |
O.P.Jindal Global University Program | INR 1,75,500 |
MBA General, Finance, Business Analytics, Marketing, Adaptive Leadership Duration: 15 months |
Golden Gate Univerity Program | INR 7, 04,875 |
MBA in International Finance Duration: 18 months |
Woolf University | INR 2,12,000 + GST |
MBA Global Duration: 24 months |
Deakin Business School + IMT Ghaziabad | INR 5,50,000 to 8,50,000 |
MBA Global Duration: 12 months |
Deakin Business School | INR 4,00,000 |
PGDM in Finance, Marketing, Analytics, BIFS, IT, Operations, General Duration: 2 Years |
Birla Institute of Management Technology | INR 3,75,000 |
MBA in Marketing, Finance, International Business, Executive Leadership, Data Analytics, Entrepreneurship, HR, General Duration: 15 Months |
UpGrad School of Management and Technology, UK | INR 1,50,000 |
Courses | Certification | FEE |
Executive MBA Duration: 2 Years |
IIT Roorkee | INR 10,93,000 Registration fee (non-refundable): INR 25,000 |
iMBA | University of Illinois Gies College of Business | 2,063,588 |
Flores Master of Business Administration in Technology, Data Analytics, or Healthcare Management Duration:18 months |
Louisiana State University | INR 32,96,899 |
Tech MBA, MBA in Quantitative Finance, and MBA in Business Analytics Duration: 1 to 2 years |
Illinois Institute of Technology | INR 12,37,575 |
MBA Duration: 15 Months |
University of Maryland Global Campus | INR 17,32,605 |
MBA Global Duration: 14 - 32 months |
Macquarie University | INR 21,75,741 |
MBA in Business Analytics Duration: 24 to 36 months |
O.P. Jindal Global University | INR 4,87,500 |
Courses | Offered by | FEE |
MBA in Sales and Marketing, Finance, IT and Systems, Human Resources, International Business, and Healthcare Management Duration: 1 to 2 years |
American Intercontinental University Liverpool Business School Deakin Business School |
Ranges from INR 60,000 to INR 3,00,000 |
Courses | Offered by | FEE |
MBA in IT, IT Management, Digital Transformation Duration: 2 to 3 years |
Boston University | INR 19,80,120 Application Fee: INR 6,665 |
Courses | Offered by | FEE |
Executive MBA Class: Fortnightly Weekend classes for Working Professional Duration: 2.5 years |
PES University | INR 5,50,000 |
PGDM Duration: 2 Years |
Great Lakes Institute of Management | INR 3,50,000 |
IIM | Course | FEE |
IIM Ahmedabad Admission: Personal Interview |
e-Mode Post-Graduate Programme (ePGP) in Management Duration: 2 Years |
INR 20,00,000 |
IIM Raipur Admission: Personal Interview |
Executive Post Graduate Programme (ePGP) in Management Duration: 2 Years |
Rs 13.25 lakhs |
IIM Lucknow Offered by: Noida Campus Class Type: From Friday afternoon to Sunday Afternoon |
Post-Graduate Program in Management for Working Executives (PGPWE Duration: 2 Years |
INR 11 Lakh + INR 10,000 refundable caution money + Membership fee of INR 5,000 + GST |
IIM Ranchi | Post Graduate Program in Advance General Management Duration: 1 Year Class Type: Online + Campus visit Certificate Program in General Management Duration: 15 months Class Type: 9 days campus visit for each term |
INR 1,70,000 INR 3,00,000 |
IIM Indore Class Type: On-Campus/ Online Classes |
General Management Program for Executive Duration: 1 Year |
INR 5,90,000 |
IIM Sirmaur Class Type: Weekend Classes on Saturdays and Sundays |
Executive MBA Duration: 2 Years |
INR 9,50,000 |
Considering a traditional MBA can often put a strain on your wallet, but the world of top Online MBA courses brings a remarkable opportunity. It lets you join the league of MBA graduates from esteemed institutions without the hefty price tag and extensive time commitment.
Here's a roundup of some of the most budget-friendly distance MBA options from renowned colleges/universities:
Colleges | FEES and Admission |
IGNOU New Delhi | Fee: INR 62,000 Admission: Entrance Exam/ Written Test Program Offered: Human Resource Management, Financial Management, Marketing Management, Operations Management, and Financial Markets Practice |
Symbiosis School for Online and Digital Learning | Fee: INR 3,00,000 Admission: Academic profile |
NMIMS Mumbai | Fee: INR 55,000 to INR 4,00,000 Admission: NMAT, CAT, etc. |
Bharati Vidyapeeth Deemed University | Fee: INR 1,28,000 Admission: Academic profile |
D.Y. Patil Vidyapeeth Institute Pune | Fee: INR 1,30,000 Specialization offered: Marketing Management/ Human Resource Management/ Finance Management/ IT Management/ Project Management/ Operations Management/ Hospital Administration and Health Care/ Management/ International Business Management |
UPES Center for Continuing Education | Fee: INR 1,35,000 Specialization offered: MBA in Oil and Gas Management/ Power Management/ Aviation Management/ Logistics and Supply Management/ International Business/ Infrastructure Management |
Lovely Professional | Fee: INR 41,600 Specialization offered: Finance/ Human Resource Management/ Marketing/ Information Technology/ International Business/ Operations Management/ Retail Management |
Bharathiar University | Fee: INR 30,120 Course Offered: PG Diploma Career Guidance for Executives (Online) |
Online Manipal | Fee: Ranges from INR 1,66,000 to 6,00,000 Course Offered: Marketing Management/ Information System Management/ Human Resource Management/ Finance Management |
Institute of Management Technology | Fee: INR 1,10,000 Course Offered: Operations/ Marketing/ Finance/ Business Analytics/ Human Resource Management |
Hindustan Institute of Technology and Science (CODE) | Fee: INR 1,20,000 Specialization: Finance, Marketing, and Human Resources/ General Management/ FinTech/ Project Management/ Digital Marketing and e-commerce, Operations Management, and many more |
Jain University | Fee: INR 1,20,000 to 2,50,000 Specialization: HRM/ Marketing/ Retail Banking Operations/ Project Management/ General Management/ Healthcare Management |
Chandigarh University | Fee: INR 1,50,000 |
ICFAI Foundation for Higher Education | Fee: INR 2,00,000 Admission: Micro Presentation and Personal Interview |
Sathyabama University | Fee: INR 90,000 |
Welingkar Institute of Management | Fee: INR 1,00,000 |
College | NMIMS Global |
Program | 2-year online MBA |
Specialization | Finance Management, Digital Marketing, Executive MBA, Banking & Finance Management, Business Management, |
Highest and Average Package | Around 67 LPA and 26 LPA respectively |
Online MBA Courses Fees | INR 50,000 - 4,00,000 |
Admission | NMAT/CAT score, and 50% in Bachelor |
College Link | https://nmat.nmims.edu/ |
College | Amity University |
Program | 2-year top Online MBA Courses |
Specialization | Finance, HR Management, Data Science, Business Analytics, and many more |
Average Package | Ranges from 3.5 LPA to 7 LPA |
Online MBA Cost | INR 2,53,000 |
Admission | 50% in graduation + Entrance Exam/ Written Exam |
College Link | https://onlinemba.degree/amityonline/ |
College | Parul University |
Accreditation | NAAC A++ |
Program | 2-year online MBA |
Placement | 100% |
Average Package | 12 LPA |
Specialization | in Business Analytics, Banking & Financial Services, Digital Marketing & Sales Management, International Trade & Business, and many more. |
Online MBA Fees | INR 70,000 per year |
Official Website | https://mba.paruluniversity.online/ |
College | ICFAI Foundation for Higher Education |
Specialization | Finance/ HRM & Marketing/ Finance & HRM/ Banking & Finance |
Placement | 100% |
Highest and Average Package | 35 LPA and 7 LPA |
Online MBA Cost | 2,00,000 |
Admission | Micro presentation and Personal Interview |
College Link | https://online.ifheindia.org/ |
College | Jaipuria Institute of Management, Noida |
Accreditation | NAAC/ NBA/ AIU |
Rank | 47th by NIRF |
Program | 2-year Online MBA/PGDM program |
Highest and Average Package | 22 LPA and 12 LPA respectively |
Specialization | Marketing, Business Analytics, Finance, Operations Management, and Human Resource |
Online MBA Fees | 1,30,000 |
Admission | Score in CAT/CMAT/XAT/MAT/GMAT/ATMA + Group Discussion + Personal Interview |
College Link | https://online.jaipuria.ac.in/ |
College | BITS Pilani |
Approval | UGC |
Program | Under Work Integrated Learning Program (WILP) in MBA Finance |
Eligibility | 60% in graduation |
Average Package | 12 LPA |
Specialization | In Finance |
Online MBA Fee | INR 63,500 per semester |
College Link | https://bits-pilani-wilp.ac.in/mba/finance.php |
College | Great Lake Institute of Management |
Approved | AICTE |
Ranked | Youngest B-School by AMBA |
Course | 2-Year full-time MBA Distance Education |
program | Postgraduate Diploma in Management |
Placement | IBA, TCS, Blackberry, HP, Accenture, Deloitte |
Highest and Average Package | 28 LPA and 9 LPA respectively |
Specialization | Management |
Online MBA Fees | INR 3,50,000 |
College link | https://www.greatlakes.edu.in/online/pgdm-online |
College | Birla Institute of Management Technology |
Approved | AICTE |
Accreditation | NAAC, NBA, AACSB, BSIS, and EFMD Global |
Program | 2-Year Online program |
Ranked | 10th MBAUniverse |
Specialization | Marketing, Operations, Finance, GM, IT, Analytic, FinTech and AI & Data Analytics, Logistics and Supply Chain Management |
Placement | Wipro, Panasonic, ADP, E&Y, Deloitte, and many more |
Highest Package | Around 23 LPA |
Online MBA Courses Fees | INR 13,00,000 |
College Link | https://onlineclasses.bimtech.ac.in/ |
The admission process can vary from one university to another.
Here's a breakdown of what you can expect:
To unlock the doors to an online MBA from IIM, India, certain eligibility criteria need to be met:
Need help?
Copyright @2024.www.collegedisha.com. All rights reserved