Update on 19 Oct, 23
Table of Content |
Here we have listed the 10 best online MBA Colleges in India:
This is India’s best and Asia’s foremost Business School. It is considered one of the finest institutions in the world, it has been rated the Top Management School for over 50 years. Its Online@IIMA branch provides all the faculties for distant learning. They provide online as well as blended (hybrid) courses.
Anyone with a minimum age of 25 years and a graduation degree or equivalent in any discipline can apply for this program. But the candidate must have a valid GMAT/GRE score, with 4 years of full-time work experience.
Course | Fees |
Online MBA ePGP (Executive Post Graduate Program) | INR 20 lakh |
This university is known for its Global Education and eminent international faculty. It not only provides flexibility with the time and location but also provides unique education policies that help the student adjust to this virtual environment better. They not only provide exceptional career coaches but also hold an active virtual job fair opportunity. Amity University is one of the best online MBA colleges in India. Thus, providing an overall holistic development of their students.
Graduation in any discipline with 40% marks in the last qualifying examination. Those students who score below 40% can take the university’s test and if they qualify they are eligible for admission.
Amity University General Fee - INR (Semester)
Program Name | Program Fee (Actual Fee) |
One Time Fee (8% Discount) | General Fee - INR (Semester) | Total Installment | |||
1st Sem | 2nd Sem | 3rd Sem | 4th Sem | ||||
MBA in Finance | INR 1,75,000 | INR 1,61,000 | INR 45,000 | INR 45,000 | INR 42,500 | INR 42,500 | INR 1,75,000 |
MBA in Marketing | INR 1,75,000 | INR 1,61,000 | INR 45,000 | INR 45,000 | INR 42,500 | INR 42,500 | INR 1,75,000 |
MBA in HR Management | INR 1,75,000 | INR 1,61,000 | INR 45,000 | INR 45,000 | INR 42,500 | INR 42,500 | INR 1,75,000 |
MBA in Analytics and Data Science | INR 1,75,000 | INR 1,61,000 | INR 45,000 | INR 45,000 | INR 42,500 | INR 42,500 | INR 1,75,000 |
MBA in Retail Management | INR 1,75,000 | INR 1,61,000 | INR 45,000 | INR 45,000 | INR 42,500 | INR 42,500 | INR 1,75,000 |
MBA in BFSI | INR 1,75,000 | INR 1,61,000 | INR 45,000 | INR 45,000 | INR 42,500 | INR 42,500 | INR 1,75,000 |
MBA in IT & FinTech | INR 1,75,000 | INR 1,61,000 | INR 45,000 | INR 45,000 | INR 42,500 | INR 42,500 | INR 1,75,000 |
MBA in Operations Management | INR 1,75,000 | INR 1,61,000 | INR 45,000 | INR 45,000 | INR 42,500 | INR 42,500 | INR 1,75,000 |
MBA in International Business | INR 1,75,000 | INR 1,61,000 | INR 45,000 | INR 45,000 | INR 42,500 | INR 42,500 | INR 1,75,000 |
MBA in Information System Management | INR 1,75,000 | INR 1,61,000 | INR 45,000 | INR 45,000 | INR 42,500 | INR 42,500 | INR 1,75,000 |
MBA in Project Management | INR 1,75,000 | INR 1,61,000 | INR 45,000 | INR 45,000 | INR 42,500 | INR 42,500 | INR 1,75,000 |
MBA in Supply Chain Management | INR 1,75,000 | INR 1,61,000 | INR 45,000 | INR 45,000 | INR 42,500 | INR 42,500 | INR 1,75,000 |
MBA in Total Quality Management | INR 1,75,000 | INR 1,61,000 | INR 45,000 | INR 45,000 | INR 42,500 | INR 42,500 | INR 1,75,000 |
This University’s online mode of learning came into existence in the year 2001. It is not only known for its highly professional faculty and effective course structure but is one of the foremost choices of students for distance learning because of its self-learning material, webinars, online classes, and efficient counseling.
Candidates should have a Bachelor's degree in any discipline with 50% marks (45% for Reserved Category). The Admission process is followed by a selection based on performance in the Management Aptitude Test (MAT)/ (CAT)/ University Entrance Test. So, the candidates should apply to SMIT. Candidates will be selected based on their performance in Group Discussions and Interviews.
Course | Course Fees | ||||
1st Sem | 2nd Sem | 3rd Sem | 4th Sem | Total | |
MBA in Marketing | Rs. 41,500 | Rs. 41,500 | Rs. 41,500 | Rs. 41,500 | INR 1,75,000 |
MBA in Finance | Rs. 41,500 | Rs. 41,500 | Rs. 41,500 | Rs. 41,500 | |
MBA in HR Management | Rs. 41,500 | Rs. 41,500 | Rs. 41,500 | Rs. 41,500 | |
MBA in Information Systems Management | Rs. 41,500 | Rs. 41,500 | Rs. 41,500 | Rs. 41,500 | |
MBA in Analytics and Data Science | Rs. 41,500 | Rs. 41,500 | Rs. 41,500 | Rs. 41,500 | |
MBA in Retail Management | Rs. 41,500 | Rs. 41,500 | Rs. 41,500 | Rs. 41,500 | |
MBA in IT & FinTech | Rs. 41,500 | Rs. 41,500 | Rs. 41,500 | Rs. 41,500 | |
MBA in Operations Management | Rs. 41,500 | Rs. 41,500 | Rs. 41,500 | Rs. 41,500 | |
MBA in International Business | Rs. 41,500 | Rs. 41,500 | Rs. 41,500 | Rs. 41,500 | |
MBA in Project Management | Rs. 41,500 | Rs. 41,500 | Rs. 41,500 | Rs. 41,500 | |
MBA in Supply Chain Management | Rs. 41,500 | Rs. 41,500 | Rs. 41,500 | Rs. 41,500 | |
MBA in Total Quality Management | Rs. 41,500 | Rs. 41,500 | Rs. 41,500 | Rs. 41,500 |
NOTE: If you are paying one time payment then you need to pay INR 1,66,000 (Course fee).
BITS Pilani's online MBA program is a four-semester, work-integrated learning program designed to enable working professionals to learn and pursue the career of their choice. BITS Pilani Online MBA helps students advance their careers through a UGC-approved online MBA.
The BITS Pilani Online MBA for Working Professionals is offered in various specializations that students can choose based on their interests and pursue a career in the fields of their choice.
A candidate must have a bachelor's degree in any discipline with a minimum 50% aggregate.
Course | Fees | |||
1st Sem | 2nd Sem | 3rd Sem | 4th Sem | |
MBA in Digital Business | INR 63,500 | INR 63,500 | INR 63,500 | INR 63,500 |
MBA in Business Analytics | INR 63,500 | INR 63,500 | INR 63,500 | INR 63,500 |
MBA in FinTech | INR 63,500 | INR 63,500 | INR 63,500 | INR 63,500 |
MBA in Consultancy Management | INR 63,500 | INR 63,500 | INR 63,500 | INR 63,500 |
MBA in Manufacturing Management | INR 63,500 | INR 63,500 | INR 63,500 | INR 63,500 |
MBA in Quality Management | INR 63,500 | INR 63,500 | INR 63,500 | INR 63,500 |
MBA in Finance | INR 63,500 | INR 63,500 | INR 63,500 | INR 63,500 |
MBA in Hospital and Health Systems Management | INR 63,500 | INR 63,500 | INR 63,500 | INR 63,500 |
Jain University's online MBA program is a two-year program that includes interactive learning. The total fee for the program is 1,40,000 INR, which can be paid either semester-wise or annually. Jain University's online MBA program offers relevant subjects and includes interactive learning. The program is ranked 91-95 among top Indian universities by QS World University Rankings.
To be eligible for the online MBA program at Jain University, candidates must:
Students from reserved categories are provided a 5% relaxation. Working professionals and candidates who have completed graduation with a 10+2+3 mode of schooling can also enroll in the program.
Candidates who have appeared in these exams are exempted from the written test and directly permitted for the personal interview round.
Course | Fees | |||
1st Sem | 2nd Sem | 3rd Sem | 4th Sem | |
Online MBA in Project Management | ₹42,500 | ₹42,500 | ₹42,500 | ₹42,500 |
Online MBA in Human Resource Management and Finance | ₹42,500 | ₹42,500 | ₹42,500 | ₹42,500 |
Online MBA in Retail Banking Operations | ₹42,500 | ₹42,500 | ₹42,500 | ₹42,500 |
Online MBA in Integrated Marketing | ₹42,500 | ₹42,500 | ₹42,500 | ₹42,500 |
Online MBA in Systems and Operations Management | ₹37,500 | ₹37,500 | ₹37,500 | ₹37,500 |
Online MBA in Finance and Marketing | ₹42,500 | ₹42,500 | ₹42,500 | ₹42,500 |
Online MBA in Digital Marketing and E-Commerce | ₹60,000 | ₹60,000 | ₹60,000 | ₹60,000 |
Online MBA in Data Science and Analytics | ₹60,000 | ₹60,000 | ₹60,000 | ₹60,000 |
Online MBA in International Finance | ₹65,000 | ₹65,000 | ₹65,000 | ₹65,000 |
Online MBA in Information Technology | ₹42,500 | ₹42,500 | ₹42,500 | ₹42,500 |
Online MBA in General Management | ₹37,500 | ₹37,500 | ₹37,500 | ₹37,500 |
Online MBA in Marketing | ₹37,500 | ₹37,500 | ₹37,500 | ₹37,500 |
Online MBA in Strategic Finance | ₹65,000 | ₹65,000 | ₹65,000 | ₹65,000 |
Online MBA in Banking and Finance | ₹62,500 | ₹62,500 | ₹62,500 | ₹62,500 |
Online MBA in Finance | ₹37,500 | ₹37,500 | ₹37,500 | ₹37,500 |
Online MBA in Human Resource Management | ₹37,500 | ₹37,500 | ₹37,500 | ₹37,500 |
Online MBA in Marketing and Human Resource Management | ₹42,500 | ₹42,500 | ₹42,500 | ₹42,500 |
Master of Business Administration Online Degree | ₹42,500 | ₹42,500 | ₹42,500 | ₹42,500 |
Online MBA in Healthcare Management | ₹42,500 | ₹42,500 | ₹42,500 | ₹42,500 |
Online MBA in Entrepreneurship and Leadership | ₹42,500 | ₹42,500 | ₹42,500 | ₹42,500 |
This university is known for its Global Access School for Continuing Education. With the merger between technology and academics, this university provides a student-centric platform. Their technology-enabled learning and diverse technology. They help in providing students with a healthy working environment, where they are given the opportunity to learn and work side by side.
A candidate must have a bachelor's degree in any discipline with a minimum 50% aggregate.
Courses | Full Fee Payment (in INR) | Annual payment (in INR) | Semester-wise fee payment (in INR) |
---|---|---|---|
MBA in Information Technology and Systems Management | 168,000 Pro# 144,000 Prime※ |
91,000 Pro# 79,000 Prime※ |
48,000 Pro# 42,000 Prime※ |
MBA in Retail Management | |||
MBA in Supply Chain Management | |||
MBA in Marketing Management | |||
MBA in International Trade Management | |||
MBA in Banking and Finance Management | |||
MBA in Financial Management | |||
MBA in Human Resource Management | |||
MBA in Operations Management | |||
MBA in Business Management |
NOTE:
# Pro: The Pro mode allows students to access live interactive lectures as well as view recorded lectures.
※ Prime: The Prime delivery mode allows students to view recorded lectures
※ Prime+: The Prime+ mode allows students to choose access to live-interactive lectures of their choice.
This University believes in providing a “modern learning community” to bridge the gap between the receiver (the students) and the faculty (the University). They blend their resources in such a manner that it's an amalgamation of traditional and modern teaching methodologies.
Candidates should have a Bachelor in any discipline with 50% marks.
Specialization | Student Category | Scholarship | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | Total Fees |
---|---|---|---|---|---|---|---|
Marketing Management Human Resource Management Finance Management IT Management Project Management Operations Management Hospital Administration and Health Care Management International Business Management FinTech Management Business Analytics Management Artificial Intelligence and Machine Learning Logistics, Materials and Supply Chain Management Block Chain Management Digital Marketing Management AgriBusiness Management |
Indian - Civilian |
NA |
₹40,000 |
₹40,000 |
₹40,000 |
₹20,200 |
₹1,40,200 |
Indian Defence / Differently Abled |
5 % on Tuition Fee |
₹40,000 |
₹40,000 |
₹40,000 |
₹14,400 |
₹1,34,400 |
|
DPU Staff / Alumni |
15 % on Tuition Fee |
₹40,000 |
₹40,000 |
₹42,800 |
₹0 |
₹1,22,800 |
|
International Students |
NA |
$ 800 |
$ 800 |
$ 700 |
$ 700 |
$ 3000 |
OPJGU is one of only four private Indian institutes recognized as an "Institution of Eminence" by the MoE, Govt. of India. It was established in 2009 in Sonipat, Haryana, India. O.P. Jindal Global University (OPJGU) offers a one-year online MBA program. The program provides holistic business knowledge and includes four specializations:
To enroll in the program, applicants must:
Course | Fees |
MBA in Finance | Rs. 1.75 lakhs |
MBA in Digital Finance | Rs. 1.75 lakhs |
MBA in Marketing | Rs. 1.75 lakhs |
MBA in Strategy and Leadership | Rs. 1.75 lakhs |
Chandigarh University in India offers an online MBA program. The program is a two-year postgraduate degree that aims to provide in-depth management education and managerial skills. The program includes:
Bachelor degree in any discipline with at least 50% marks from a recognized University/ Institution. Graduates of recognized professional programmes like CA/ ICWA etc. are also eligible to apply.
Specialization | Fees | |||
1st Sem | 2nd Sem | 3rd Sem | 4th Sem | |
MBA in HR | INR 37,500 | INR 37,500 | INR 37,500 | INR 37,500 |
MBA in Marketing | INR 37,500 | INR 37,500 | INR 37,500 | INR 37,500 |
MBA in International Business | INR 37,500 | INR 37,500 | INR 37,500 | INR 37,500 |
MBA in Entrepreneurship | INR 37,500 | INR 37,500 | INR 37,500 | INR 37,500 |
MBA in Finance | INR 37,500 | INR 37,500 | INR 37,500 | INR 37,500 |
MBA in IT | INR 37,500 | INR 37,500 | INR 37,500 | INR 37,500 |
MBA in Logistics & Supply Chain Management | INR 37,500 | INR 37,500 | INR 37,500 | INR 37,500 |
This University is known for its top grade curriculum and highly qualified professors. With an interactive mode of learning and teaching, they provide lectures by industry experts. Their curriculum is designed for the “real result” in the growing industry. They not only provide placement features but also industry exposure.
A candidate must have Bachelor’s degree (any discipline) or equivalent or must have Completed Company Secretary (CS) from the Institute of Company Secretaries of India (ICSI) or Completed Chartered Accountancy (CA) from the Institute of Chartered Accountants of India (ICAI) or Completed Cost & Management Accountancy (CMA) from Institute of Cost Accountants of India (ICAI).
Courses | Details | Semester Fee | Lump Sum Amount |
---|---|---|---|
MBA in Finance | LPU Online Fee for Indian & International Applications (Sri Lanka, Nepal, Bhutan, and Bangladesh) | INR 39,000 Program fee: 35,000 Examination fee: 4,000 (per sem) Total fee: INR 1,56,000 (all semesters) |
INR 1,42,000 (which comes out to be INR 35,500 per sem) |
MBA in Marketing | |||
MBA in Human Resource Management | |||
MBA in Data Science | |||
MBA in Digital Marketing | |||
MBA in Business Analytics | |||
MBA in International Business | |||
MBA in Information Technology | |||
MBA in Operations Management |
MBA stands for Masters of Business Administration. In today's age of globalization, this course is widely being taken in, due to recent growth in the field of marketing, finance, and management industry. MBA is a professional postgraduate degree in the field of business administration and business management, which opens channels for Human Resource Management, Sales and Marketing, Business Analytics, Information Technology, etc.
The most important task in the whole process of an online MBA program is finding the best institution. We have discussed some important factors that will help you in the process of online MBA course selection, which is as follows:
You can choose any University for an online MBA course, according to your requirements and affordability. You are free to choose any institution from the above list of Top 10 Universities which provide Online MBA programs. But always consider the discussed points on how you can select the best one for yourself.
Need help?
Copyright @2021.www.collegedisha.com. All rights reserved