The exam pattern of the FDDI AIST 2026 entrance test for bachelor's and master's degree programs is listed in the following tables.
FDDI AIST Exam Pattern for Bachelor Degree Program
| Section | Description | No of questions | Marks |
|---|---|---|---|
| Section A | Quantitative Aptitude | 25 | 50 |
| Section B | Verbal Ability | 40 | 50 |
| Section C | General Awareness | 50 | 50 |
| Section D | Business Aptitude Test | 35 | 50 |
| Total | - | 150 | 200 |
FDDI AIST Exam Pattern for Master Degree Program
| Section | Description | No of questions | Marks |
|---|---|---|---|
| Section A | Quantitative Aptitude | 25 | 50 |
| Section B | English Comprehension & Analytical Ability | 50 | 50 |
| Section C | General Knowledge & Current Affairs | 50 | 50 |
| Section D | Management Aptitude Test | 50 | 50 |
| Total | - | 175 | 200 |
FDDI offers various courses for bachelor's and master's degree programs:
Bachelor Degree Programs
Master Degree Programs
Copyright @2026.www.collegedisha.com. All rights reserved