For MBA
| Sections | Subjects | Marks |
|---|---|---|
| 1 | Proficiency in the English Language |
100 |
| 2 | General Knowledge | |
| 3 | Test of Reasoning and General Intelligence | |
| 4 | Quantitative Analysis |
Points to keep in mind
For MCA
| Sections | Subjects | No of questions | Marks |
|---|---|---|---|
| Part A | Mathematics | 20 | 20 |
| Computer Awareness | 15 | 15 | |
| Analytical Ability and Logical Reasoning | 10 | 10 | |
| General Awareness | 10 | 10 | |
| General English | 5 | 5 | |
| Part B | Mathematics | 7 | 14 |
| Computer Awareness | 5 | 10 | |
| Analytical Ability and Logical Reasoning | 5 | 10 | |
| General Awareness and General English | 3 | 6 | |
| Total | 80 | 100 |
Points to keep in mind
For M.E/MTech/M.Arch
| Parts | No of questions | Marks |
|---|---|---|
| A | 50 | 50 |
| B | 25 | 50 |
| Total | 75 | 100 |
Points to keep in mind
Copyright @2026.www.collegedisha.com. All rights reserved