Update on 2024-11-29
Digital Marketing has boomed after COVID-19 and increased usage of the internet in India. Every brand needs it. And it is the easiest way to get into our customer's life. Then why not invest in it, right?
To help you with this we have prepared a healthy list of the top 15 Digital Marketing companies in India. We will be covering a quick brief of all those Indian companies like SEO Yodha, Tehcmagnate, Webenza, Balj Technologies, EZ Rankings, and many more.
This list is not in any particular order. Every company has different specialties and expertise. Some also own expertise in all domains. It also depends on what your requirements are. So look closely into these companies' details and take your decisions accordingly.
Let’s get started.
SEO Yodha is a Punjab-based Digital Marketing company. The company claims to be the No.1 SEO Company in India. SEO is the major expertise domain in this company but its other services are also commendable and worth buying.
Particulars | Details |
Name | SEO Yodha |
Establishment Year | 2016 |
Google Rating | 4.9 |
Company Size | 15 |
Services Offered | SEO, SMM, ORM, Local SEO, PPC, Shopify SEO, Content Marketing, and more |
Top Clients | Subpals, URBN Dentals, Medimix, Apollo Tubes, etc |
Official Website | @www.seoyodha.com |
Balj Technology is a Noida-based Digital Marketing & IT services company operating since the year 2013. The company provides a range of services in both domains. It claims to give 100% result-oriented services with the most reasonable market prices.
Particulars | Details |
Name | Balj Technology |
Establishment Year | 2013 |
Google Rating | 3.9 |
Company Size | 35 |
Services Offered | SEO, SMM, Link Building, PPC, Local SEO, Web Development, App Development, Web Design, Odoo Services, E-commerce Design, etc |
Top Clients | Blueknight, Home Energy, Digital Side, Akuna Mattata, Tech’ Hub, Conversion Framework, etc |
Official Website | www.baljtechnology.com |
Wildnet Technologies is also a Noida-based Marketing & IT services company. This company also has a branch in New York. This company cater to more than 19 countries worldwide. It has served more than 4100 clients and 8000 projects till now.
Particulars | Details |
Name | Wildnet Technologies |
Establishment Year | 2006 |
Google Rating | 4 |
Company Size | 350+ |
Services Offered | Digital Marketing, White Label Services, Design, Development, IT Outsourcing, Software Consulting Services, etc. |
Top Clients | Hitachi, Reliance Capital, Shoolini University, HCL, Air India Express, etc |
Official Website | @https://www.wildnettechnologies.com |
Social Panga is one of the most creative advertisement and marketing companies. It has won many awards too such as “Mad Over Marketing 2021 for Best Brand Presence on LinkedIn”, “IDMA 2021”, “IAMAI 2021”, and many more.
Particulars | Details |
Name | Social Panga |
Establishment Year | 2014 |
Google Rating | 4 |
Company Size | 350+ |
Services Offered | Creative Online Strategy, UI/UX Design, Influencer Management, SEO, Consulting, Media Planning & Buying, etc. |
Top Clients | Amazon, Flipkart, Zepto, Naukri, Wipro, Adani, ITC Ltd, Cult.fit, Wildcraft, etc. |
Official Website | @www.socialpanga.com |
This digital marketing & advertising company was founded in the year 2007. This company’s main branch is located in Mumbai, Maharashtra. Lots of awards have been named to this company like “Best Integrated Agency”, “The Campaign Media360 Award”, “The Kyoorious Award”, etc.
Particulars | Details |
Name | WatConsult Digital Marketing Agency |
Establishment Year | 2007 |
Google Rating | 3.9 |
Company Size | 119 |
Services Offered | Web Development & Management, App Development, SEO, ORM, Prototyping, Digital Brand Building, UI/UX Design, and many more |
Top Clients | Bajaj, Vivo, Nikon, Puma, Tata, Reliance, Mahindra, Godrej, etc. |
Official Website | @www.watconsult.com |
EZ Rankings is also one of the most respected and admired digital marketing agencies started in the year 2010 in Noida. This company is well known for pushing its clients above their competitors. This agency is well-recognised by Google, SEMRush, UpCity, Clutch, etc.
Particulars | Details |
Name | EZ Rankings |
Establishment Year | 2010 |
Google Rating | 4.3 |
Company Size | 284 |
Services Offered | Digital Marketing, Web Development, App Development, Whitelabel SEO, Outsource SEO, etc. |
Top Clients | Vodafone, Redington, Kajaria, Baidyanath, Honeywell, Fab Hotels, Coverfox, etc. |
Official Website | @www.ezrankings.com |
Founded by Puneet Pahuja, this digital marketing company has helped many big corporate giants. The company proudly states to add value to its client's products. “Brand Storytelling” is one of its stand-out qualities. It is a Bangalore-based company that expanded later on to Mumbai and Delhi.
Particulars | Details |
Name | Webenza Digital Marketing Company |
Establishment Year | 2012 |
Google Rating | 4.2 |
Company Size | 180 |
Services Offered | Digital Marketing, SEO, Performance Marketing, ORM, PPC, Content Marketing, Analytics, Design, Brand Strategy, etc. |
Top Clients | Titan, Manipal Hospitals, Sulekha.com, Cleartrip, Zepty, Himalaya, etc. |
Official Website | @www.webenza.com |
Awarded with many awards like “Clutch Awards” and “IAMAI Awards” this online marketing agency has the most transparent and premium services to offer. Techmagnate was ranked as the top 3 Mobile Marketing companies in June 2022 by Clutch organisation.
Particulars | Details |
Name | Techmagnate Digital Marketing Agency |
Establishment Year | 2006 |
Google Rating | 4.1 |
Company Size | 494 |
Services Offered | SEO, Design & Development, Complete Digital Marketing, App Marketing, Paid Marketing, and much more. |
Top Clients | Airtel, Mahindra, Sarovar, AMPM, Pine Labs, Honda, Bajaj, Upgrad, etc. |
Official Website | @www.techmagnate.com |
This agency is quite new in the market. But whenever the list of top Indian Digital Marketing agencies is prepared this agency is sure to take place in that. This agency promises to give four qualities for sure - traffic, branding, conversions, and retention.
Particulars | Details |
Name | Growth Hacker Digital |
Establishment Year | 2017 |
Google Rating | 4.7 |
Company Size | 64 |
Services Offered | SEO, Organic Marketing, WordPress Development, Performance Marketing, Content Marketing, Social Media Ads, etc. |
Top Clients | Decathlon, ICICI Bank, Amazon, Godrej, Paytm, Crompton, Zerodha, etc. |
Official Website | @https://growthhackers.digital/ |
Digital Aptech is a Kolkata city-based company. It has a global presence in more than 30 countries. This company has completed a total of about 1650 projects in a span of 10 years. This company is rated 4.9 by the Clutch organization.
Particulars | Details |
Name | Digital Aptech Marketing Agency |
Establishment Year | 2013 |
Google Rating | 4.5 |
Company Size | 178 |
Services Offered | Digital Marketing, App Development, Custom App Development, Web Development, Web Design, Cloud Computing Solutions, IoT (Internet of Things) Development, etc. |
Top Clients | IBM, Intel, Netflix, ITC Infotech, CalmCo, etc |
Official Website | @https://digitalaptech.com/ |
This Gujarat-based company has a lot to offer in both Digital Marketing and IT services. Some of the company’s awesome stats are 14,536 leads generated, 10,728 successful digital campaigns, 824 websites deployed, and much more.
Particulars | Details |
Name | E Intelligence Digital Marketing Company |
Establishment Year | 2005 |
Google Rating | 4.2 |
Company Size | 111 |
Services Offered | SEO, PPC, SMM, WordPress Development, E-Commerce Development, Custom Web Development, etc. |
Top Clients | Mercedes Benz Dealership, Inscripture, Zuri Hotels, etc. |
Official Website | @https://eintelligenceweb.com/ |
Neil Patel is a well-known name in the digital marketing world. His agency aims to deliver the best Digital Marketing services in today's digital marketplace. This company is known for its experience and highly calculated advice.
Particulars | Details |
Name | NP Digital India |
Establishment Year | 2017 |
Google Rating | NA |
Company Size | 976 |
Services Offered | Marketplace Expertise, SEO, SMM, Web Development, Performance Media, |
Top Clients | Narayana Healthcare, Adobe, Tata Communications, PWC, Contentful, Zari Banaras, etc |
Official Website | @https://npdigital.com/in/ |
Brandconn Digital is a Noida-based online marketing and IT services agency founded in the year 2015. Till now the company has successfully completed 2000 projects. This agency has a strong foundation in marketing and outsourcing services.
Particulars | Details |
Name | Brandconn Digital Group |
Establishment Year | 2015 |
Google Rating | 4.6 |
Company Size | 75 |
Services Offered | Digital Marketing, Web Design & Development, E-commerce, Outsourcing, etc |
Top Clients | HCL, Unilever, University of Derby, Eurofast, etc. |
Official Website | @https://www.brandconn.com/ |
This company has experience in both international and national marketplace with a wide range of sectors involvement. This company has hands in education, finance, healthcare, manufacturing, transportation, E-commerce, and many more.
Particulars | Details |
Name | The NineHertz |
Establishment Year | 2008 |
Google Rating | 4.2 |
Company Size | 308 |
Services Offered | SEO, SMO, SMM, PPC, Content Writing, Performance Marketing, Web Development, Web Design, App Development, etc. |
Top Clients | Bajaj, Samsung, Akamai, Pepsi, etc. |
Official Website | @https://theninehertz.com/ |
PageTraffic is now a modern world AI-powered Digital Marketing Agency. Though it was founded way back in the year 2002 it has developed its working methods and now offers the most latest and highly advanced services. The company offers services in two major domains - Digital Marketing and other is Web Development & Design.
Particulars | Details |
Name | PageTraffic |
Establishment Year | 2002 |
Google Rating | 4.6 |
Company Size | 91 |
Services Offered | SEO, E-Commerce SEO, Enterprise SEO, SMM, PPC, Web Design & Redesign, etc. |
Top Clients | TATA, Wildcraft, HCL, Raymond, Gupshup, last-minute, etc |
Official Website | @https://www.pagetraffic.in/ |
Related Articles
Trending News
Copyright @2024.www.collegedisha.com. All rights reserved