Update on 2024-04-15
Mass communication is the dissemination of information to a broad segment of the population through numerous modes of communication. Television, radio, print media, and the newest and most popular social media platforms are among the various mass media tools that are used as a medium to communicate.
Current Statistics
Career Opportunities
Here we have listed the best BJMC Colleges in Noida:
At Amity University Noida, the mass communication department of the Amity School of Communication offers undergraduate, graduate, and doctorate programs in a variety of media and communication specializations, including journalism, advertising, public relations, film production, and digital media.
Particulars | Statistics |
Active Since | 2005 |
Total Seats 2025 | 200 |
Institute Type | Private |
Avg Placement Package | 5 LPA |
Overall Rating | 8.9/10 |
Courses Enrolled | Full-Time |
Top Media Companies Recruited | Zee Media, India Today, Times of India, NDTV, ABP News, and Hindustan Times. |
Course | Fees Detail | Duration |
BA in Journalism and Mass Comm | 9.33 Lakhs Total Fees | 3 years |
MA in Journalism and Mass Comm | 5.1 to 6 Lakhs Appx Total Fees | 2 years |
Certificate | 30,000 Total Fees | 3 months to 1 year |
Satyam School of Journalism & Mass Communication, Noida is a top Mass Media Institute in Noida, India, offering UGC-approved courses in collaboration with SNDT Women's University, Mumbai.
Particulars | Statistics |
Active Since | 2007 |
Institute Type | Private |
Total Seats 2025 | 100 |
Avg. Placement Package | 3.5 LPA to 4 LPA |
Overall Rating | 8.5/10 |
Courses Enrolled | Full-Time |
Top Media Companies Recruited | Times of India, CNBC, ABP Limited, Zee News, Aaj Tak |
Course | Fees Detail | Duration |
B.M.M | 2.5 Lakhs Total Fees | 3 years |
M.M.C | 1.5 Lakhs Total Fees | 2 years |
The Institute of Management Studies (IMS) in Noida provides a Bachelor of Journalism and Mass Communication (BJMC) program as well as a Postgraduate Diploma in Mass Communication (PGDMC).
Particulars | Statistics |
Active Since | 1998 |
Institute Type | Private |
Total Seats 2025 | 100 |
Avg. Placement Package | 3.5 LPA to 4 LPA |
Overall Rating | 8.5/10 |
Courses Enroled | Full-Time |
Top Media Companies Visited | Virate (Adobe), Webkul, Deloitte |
Course | Fees Details | Duration |
BJMC | 3.5 Lakhs Appx Total Fees | 3 years |
The Asian Academy of Film and Television (AAFT) is a well-known film and media academy in Noida that provides undergraduate and postgraduate programmes in a variety of media and entertainment industries.
Particulars | Statistics |
Active Since | 1993 |
Institute Type | Private |
Total Seats 2025 | 100 |
Avg. Placement Package | 4 LPA |
Overall Rating | 8.2/10 |
Courses Enrolled | Full-Time |
Top Media Companies Recruited | Aaj Tak, Bhansali Productions, Disney ++ Hotstar, 95 Big FM |
Course | Fees Detail | Duration |
B.A.M.C | 2.5 Lakhs to 5 Lakhs Total Fees | 3 years |
M.A.M.C | 2.4 Lakhs to 3.4 Lakhs Total Fees | 2 years |
UG Diploma in Mass Communication | 40 K to 2.1 Lakhs Total Fees | 1 year |
The Symbiosis Centre for Media & Communication (SCMC) is a well-known mass communication council in Noida that provides undergraduate and postgraduate programs in a variety of media and communication sectors like as journalism, advertising, public relations, and the audiovisual field.
Particulars | Statistics |
Active Since | 2010 |
Institute Type | Private |
Total Seats 2025 | 120 |
Avg. Placement Package | 4 LPA |
Overall Rating | 8/10 |
Courses Enrolled | Full-Time |
Top Media Companies Recruited | Pocket Aces, Alive Now, Allison & Partners and Network18, 95 Big FM |
Mass Communication Courses Offered and Fees Charged by Symboisis Centre for Media & Communication
Course | Fees Detail | Duration |
B.A.M.C | 9.2 Lakhs Total Fees | 3 years |
Undergraduate and postgraduate programmes in Mass Communication and Journalism are available at IIFA. On the list of the Top 10 Mass Communication Colleges in Noida, this is one of the greatest renowned colleges offering a degree in Mass Communication.
Particulars | Statistics |
Active Since | 1997 |
Institute Type | Private |
Total Seats 2025 | 100 |
Avg. Placement Package | 3 LPA |
Overall Rating | 8/10 |
Courses Enrolled | Full-Time/ Part-Time |
Top Media Companies Recruited | India Today, Republic Bharat, Zee News |
Course | Fees Detail | Duration |
BJMC | 3 Lakhs Total Fees | 3 years |
Delhi Metropolitan Education (DME) was founded on August 1, 2012, under the guidance of Sunshine Educational & Development Society, which has been dedicated to education for over 16 years. DME is connected with the famous Guru Gobind Singh Indraprastha University (GGSIPU) in New Delhi and is Bar Council of India certified.
Particulars | Statistics |
Active Since | 2012 |
Institute Type | Private |
Total Seats 2025 | 780 |
Avg. Placement Package | 4 LPA to 5 LPA |
Overall Rating | 7.5/10 |
Courses Enrolled | Full-Time/ Part-Time |
Top Media Companies Recruited | Zee News, Times News, and all big media companies. |
Mass Communication Courses Offered and Fees Charged by DME, Noida
Course | Fees Detail | Duration |
BJMC | 2.1 Lakhs Total Fees | 3 years |
After successfully establishing institutes in the fields of Film & Television and Performing Arts, namely GKFTII & TSA, T-Series Educational Wing has launched two new schools, GKFTII - School of Fashion & Design & GKJMII - School of Media & Journalism, with the goal of nurturing aspiring media professionals & fashion designers.
Particulars | Statistics |
Active Since | 2018 |
Institute Type | Private |
Total seats 2025 | 120 |
Avg. Placement Package | 4.5 LPA |
Overall Rating | 7.2/10 |
Courses Enrolled | Full-Time/ Part-Time |
Top Media companies Recruited | Aaj Tak, NDTV, E24, all mainstream media, and digital media. |
Mass Communication Courses Offered and Fees Charged by GKFTII, Noida
Course | Fees Detail | Duration |
BJMC | 3.5 Lakhs Total Fees | 3 years |
MA in Mass Communication | 3 Lakhs Total Fees | 2 years |
PG Diploma in Mass Communication | 2 Lakhs to 3.2 Lakhs Total Fees | 1 year |
Pran's Media Institute in Noida was established to train future journalists, television anchors, news readers, animators, graphic/web designers, and ad makers.PMI provides a variety of courses in mass communication and animation multimedia.
Particulars | Statistics |
Active Since | 2001 |
Institute Type | Private |
Total Seats 2025 | 60 |
Avg. Placement Package | 3 LPA |
Overall Rating | 6.5/10 |
Courses Enrolled | Full-Time/ Part-Time |
Top Media Companies Recruited | not specified |
Course | Fees Detail | Duration |
BJMC | not specified | 3 years |
A modest Institute with a few courses offers Bachelors in Journalism and Mass Communication (BJMC) degrees in part-time mode at a low cost.
Particulars | Statistics |
Active Since | 2008 |
Institute Type | Private |
Total Seats 2025 | 60 |
Avg. Placement Package | 2.5 LPA |
Overall Rating | 5/10 |
Courses Enrolled | Part-Time |
Top Media Companies Recruited | not specified |
Course | Fees Detail | Duration |
Bachelor of Mass communication and advertising | 70,000 Total Fees | 1 year |
Related Articles
Trending News
Copyright @2024.www.collegedisha.com. All rights reserved