23 Jan, 2025
National Horticulture Board Recruitment 2025 - Application Deadline Extended: The National Horticulture Board (NHB) has announced the NHB Senior Horticulture Officer (SHO) Notification 2025. There are 25 vacancies for the SHO (Group B) position.
The extended application deadline is January 15, 2025, at 5:00 PM, on the NTA website, www.nhbrc.ntaonline.in, for prospective applicants.
Organization Name | National Horticulture Board |
---|---|
Exam Conducting Body | National Testing Agency |
Post name | Senior Horticulture Officer (Group B) |
Category | Govt Jobs |
Vacancy | 25 |
Application Mode | Online |
Application Dates | 16th December 2025-15th January 2025 (Extended) |
Selection Process | Computer-Based Examination and Descriptive Test |
Salary | Rs.35,400-1,12,400/- |
NHB Official website | https://www.nhb.gov.in/ |
NTA Official website | https://recruitment.nta.nic.in/ |
Events | Dates |
---|---|
NHB SHO Apply Online Starts | 16th December 2025 |
NHB SHO Last Date to Apply | 5th January 2025 (5:00 PM) |
Application Form Correction Window | 6th to 8th December 2025 |
Last Date to Apply Online Extended | 15th January 2025 |
Application Form Correction Window | 16th to 18th January 2025 |
Exam Date | To be released |
Category | Vacancy |
---|---|
UR | 06 |
EWS | 02 |
SC | 02 |
OBC NCL - | 10 |
Total | 25 |
Steps for Applying to the National Horticulture Board (NHB) SHO Recruitment 2025
Candidates can apply for the NHB Senior Horticulture Officer Recruitment 2025-26 on the official website using the processes outlined below:
Category | Fee (Rs.) |
---|---|
UR/OBC/EWS | 1000/- |
PwD | 0/- |
SC/ST | 500/ |
Age Limit
NHB's official notification specifies the maximum age limit as of the online application process's closing date. The candidates' ages should not surpass thirty years. However, candidates from reserved categories have received age relaxation
Category | Maximum Age |
---|---|
General | 30 |
SC/ST | 35 |
OBC-NCL | 33 |
Educational Qualifications
Applicants for the position must have a Bachelor's degree in Agriculture, Horticulture, Food Technology, Post-harvest Technology, Agriculture Economics, Agriculture Engineering, or Food Sciences from a recognized university, with a preference for a Master's degree in the same subject.
Selection Process
The selection process for the NHB Senior Horticulture Officer Recruitment 2025 includes both objection and descriptive papers. Applicants will be evaluated over two stages:
Those who pass the Stage 1 Exam will be eligible for the Stage 2 Exam
The Stage I and II Exam Patterns for the position of Senior Horticulture Officer is provided below:
Candidates will be shortlisted for Stage II in a ratio of 1:10, or approximately ten times the number of openings in each category, based on their performance in Stage I.
Objective Paper (Stage I)
The table below shows the subject-wise marks and question distribution.
Subject | Marks | Questions | Duration |
---|---|---|---|
Horticulture | 60 | 60 | 2 Hours |
General Studies | 30 | 30 | |
English comprehension | 30 | 30 | |
Quantitative Aptitude & Mental Ability | 30 | 30 | |
Total | 150 | 150 |
Descriptive Paper (Stage II)
The questions will be designed to assess the candidate's knowledge and awareness of the Horticulture and General Agriculture subject. The overall score is 100.
Subject | Duration | Total Marks |
---|---|---|
Descriptive Type (Horticulture and General Agriculture) | 2 hours | 100 |
Salary Package
Selected applicants for NHB Recruitment 2025 would be offered competitive pay. Along with salary, other benefits will be provided, such as the bank's accommodation/reimbursement of expenses for medical/hospitalization, telephone/mobile charges, knowledge allowance, residential furnishing, conveyance allowance, housing loans, vehicle loans, celebration payments, long-term care insurance, tips, vacation pay, surrender of leaves, participation in the PFRDA-managed National Pension System, etc.
Post | Scale | Scale of pay |
---|---|---|
General Manager | Scale – VII | 116120 – 3220/4 – 129000 |
Deputy General Manager | Scale – VI | 104240 – 2970/4 – 116120 |
Assistant General Manager | Scale -V | 89890 – 2500/2 – 94890 – 2730/2 – 100350 |
Deputy Manager | Scale – II | 48170 – 1740/1 – 49910 – 1990/10 – 69810 |
Assistant Manager | Scale – I | 36000 – 1490/7 – 46430 – 1740/2 – 49910 – 1990/7-63840 |
Age Relaxation
Category | Age Relaxation |
---|---|
Scheduled Caste (SC) and Scheduled Tribe (ST) | 05 years |
Other Backward Classes (Non-Creamy Layer) | 03 years |
Persons with Benchmark Disabilities (PwBD) | PwBD (UR) – 10 Years |
PwBD (SC/ST) – | 15 Years |
PwBD (OBC) – | 13 Years |
Ex-servicemen have rendered at least 5 years of military service | 05 years |
Copyright @2024.www.collegedisha.com. All rights reserved