25 Jan, 2025
On January 16, the Jharkhand Staff Selection Commission (JSSC) began accepting applications for various positions through the Jharkhand General Graduate Level Combined Competitive Examination (JGGLCCE). Candidates may apply for the JSSC JTGLCCE recruitment 2025 through the official website, jssc.nic.in.
The application deadline for JSSC JTGLCCE is February 15. Candidates can submit pictures and signatures and download the application form by February 19. To fill out the JSSC JTGLCCE application form, applicants must pay an application fee of Rs 100. SC and ST applicants from Jharkhand are needed to pay a fee of Rs 50 only. Disabled applicants from Jharkhand are excused from paying any fees.
The deadline for payment of fees is February 17. The revision window for the JSSC JTGLCCE application form will be available on February 21.
Mentioned below is a brief summary of JSSC JTGLCCE recruitment. Interested candidates can go through it for their reference:
Name of Organization | Jharkhand Staff Selection Commission |
Official Website | https://jssc.nic.in/ |
Post Name | Several |
Total Vacancies | 492 |
Application Start Date | 16th January 2025 |
Late Date to Apply | 15th February 2025 |
Last Date for Submission of Fee | 17th February 2025 |
Last Date to upload Photo and Signature | 19th February 2025 |
Application Window to Rectify Mistakes | 21st - 22nd February 2025 |
Admit Card Release Date | To be announced soon |
Exam Date | To be announced soon |
Result Date | To be announced soon |
Application Process | Online |
Selection Process | Phase 1 (Main Examination) |
Mode of Exam | Offline (OMR Based) |
Language | Bilingual (Hindi and English) |
Mentioned below is a list of vacancies related to JSSC JTGLCCE recruitment. Interested candidates can go through it for their reference:
Post | Total Vacancy |
---|---|
Plant Protection Inspector | 26 |
Block Agriculture Officer | 308 |
Assistant Research Officer | 08 |
Sub-Divisional Horticulture Officer | 14 |
Statistical Assistant | 28 |
Geological Analyst | 30 |
Inspector, Legal Metrology | 28 |
Assistant Superintendent | 46 |
Supervisors and peers | 04 |
Total | 492 |
Mentioned below are the details pertaining to JSSC JTGLCCE's important dates. Interested candidates can go through it for their reference:
Particulars | Dates |
---|---|
Online Application Start | January 16, 2025 |
Deadline Application Form | February 15, 2025 |
Fee Payment Deadline | February 17, 2025 |
Deadline for uploading Photograph & Signature | February 19, 2025 |
Correction Window Availability | February 21 to 22, 2025 |
Admit Card Availability | March 2025 (Tentative) |
Examination Commencement | March 2025 (Tentative) |
Result Declaration | May 2025 (Tentative) |
JSSC JTGLCCE Application process
Mentioned below is a set of instructions that the candidates need to look out for while applying for this particular post. Interested candidates can check it out for their reference:
JSSC JTGLCCE Application Fees
Mentioned below are the details related to JSSC JTGLCCE application fees. Interested candidates can go through it for their reference:
Category | Fees |
---|---|
Unreserved/EWS/OBC | Rs 100 |
SC/ST of Jharkhand state | Rs. 50 |
Disabled candidates of Jharkhand with 40% or more disability | Nil |
Mentioned below are the eligibility criteria that the candidates need to meet in order to be eligible for the JSSC JTGLCCE recruitment. Interested candidates can go through it for their reference:
Educational Qualifications
Post | Total Vacancy |
---|---|
Plant Protection Inspector | Bachelorette degree in Agricultural Science from a recognized university. |
Block Agriculture Officer | Bachelorette degree in Agricultural Science from a recognized university. |
Assistant Research Officer | Bachelorette degree in Agricultural Science from a recognized university. |
Sub-Divisional Horticulture Officer | Bachelorette of Horticulture/Bachelor of Forestry/Bachelor of Agricultural Sciences degree from a recognized university. |
Statistical Assistant | Graduate degree in Statistics or Mathematics or Economics from a recognized university. |
Geological Analyst | Degree of repute in B.Sc.(Chemistry) from a reputed university. |
Inspector, Legal Metrology | Bachelorette degree in Science (Physics) / Engineering (Civil / Electrical / Electronics) from a reputed university. |
Assistant Superintendent | B.Sc. Silk Tech (Four Year Degree Course) (Sericulture/Weaving/Dyeing-Printing) degree from a recognized University. |
Supervisors and peers | Passed Graduation/Diploma in Handicraft from a recognized institute. |
Age limit
Category | Upper Age limit |
---|---|
Unreserved | 35 Years |
Extremely Backward Classes (Schedule 1) and Backward Classes Schedule -2 (Male) | 37 Years |
Unreserved/ Extremely Backward Classes (Schedule 1) and Backward Classes Schedule -2 (Female) | 38 Years |
SC/ST (Male and Female) | 40 Years |
For all categories of disabled candidates | Increased to 10 years |
Ex-Servicemen | Additional 5 years |
Copyright @2024.www.collegedisha.com. All rights reserved