01 Jul, 2026

The APSC CCE results have been announced. The Assam Public Service Commission (APSC) has issued the updated APSC CCE Notification 2026. The Assam Combined Competitive Examination (APSC CCE) is held to fill various positions in the Assam government. Vacancies have been advertised for a variety of positions, including Assam Civil Service (Jr. Grade), Labour Officer, Inspector of Taxes, and District Transport Officer. Highlights of the APSC CCE Recruitment include:
A total of 235 openings has been advertised. The APSC CCE selection process consists of two stages: preliminary and main examinations, followed by an interview stage. The main test is broken into two parts: the written exam and the interview.
Mentioned below is a brief summary of the APSC CCE recruitment. Interested candidates can check it out for their reference:
| Name of Organization | Assam Public Service Commission |
| Post Name | Various Posts |
| Total Vacancy | 235 |
| Notification Release Date | 12th January 2026 |
| Application Start Date | 17th January 2026 |
| Late Date to Apply | 8th February 2026 |
| Exam Date Prelims | March 2026 (tentative) |
| Exam Date Mains | To be announced |
| Admit Card Release Date | To be announced |
| Mains Notification Release Date | To be announced |
| Prelims Result Date | To be announced |
| Mains Result Date | To be announced |
| State | Assam |
| Official website | apsc.nic.in. |
Mentioned below is a list of vacancies related to APSC CCE recruitment. Interested candidates can go though it for their reference:
| Posts | Vacancies |
|---|---|
| Assam Civil Service (Junior Grade) | 45 |
| Assam Police Service (Junior Grade) | 35 |
| Superintendent of Taxes | 1 |
| Superintendent of Excise | 1 |
| Assam Finance Service | 13 |
| Block Development Officer | 6 |
| Asstt Registrar of Cooperative Societies | 4 |
| Inspector of Labour | 4 |
| Inspector of Taxes | 4 |
| Asstt. Employment Officer | 1 |
| Sub-Registrar | 3 |
| Assistant Accounts Officer | 107 |
| Inspecting Auditor | 11 |
| Total | 235 |
Mentioned below are the details related to APSC CCE recruitment. Interested Candidates can go through it for their reference:
| Particulars | Dates |
|---|---|
| Release of Official Notification | 12 January 2026 |
| APSC Online Application Starting Date | 17 January 2026 |
| Last Date for APSC Application | 06 February 2026 |
| Last Date for the Payment of Fees | 06 February 2026 |
| APSC Prelims Exam | 17 March 2026 (Tentative) |
| APSC Prelims Result | April 2026 |
Mentioned below is a set of instructions that the candidates should keep in mind while applying for this recruitment. Interested candidates can go through it for their reference:
| APSC Application Fee 2026 | |
|---|---|
| Category | Application Fees |
| General/EWS | INR 285.40 |
| SC/ST/OBC/MOBC | INR 185.40 |
| BPL/PWBD/Women | INR 35.40 |
APSC CCE Selection Process
Mentioned below are the details related to APSC CCE selection process. Interested candidates can go through it for their reference:
The APSC 2026 Selection Process includes three steps. Candidates should examine the following phases contained in the APSC 2026
Age Limit
Candidates should be between 21 and 38 years old.
Educational Qualification
Candidates for APSC Educational Qualification must have a graduation degree.
Mentioned below are the details related to APSC CCE recruitment. Interested candidates can go through it for their reference:
| Subject | Marks | Duration |
|---|---|---|
| General Studies Paper – 1 | 200 Marks | 2 Hours |
| General Studies Paper – 2 | 200 Marks | 2 Hours |
| Total | 400 Marks | 4 Hours |
Below given are the details related to the APSC main exam pattern:
| Papers | Paper Name | Total Marks | Time Limit |
|---|---|---|---|
| Paper 1 | Essay | 250 | 180 minutes |
| Paper 2-6 | General Studies (each) | 250 | 180 minutes(each) |
| Paper 7 | Optional Subject, Paper 1 | 250 | 180 minutes |
| Paper 8 | Optional Subject, Paper 2 | 250 | 180 minutes |
| Interview Test | Verbal | 275 | -- |
| Total | -- | 2275 | -- |
APSC CCE Salary Details
Mentioned below are the details related to APSC CCE salary details. Interested candidates can go through it for their reference:
| Posts | Salary Range |
|---|---|
| Stenographer | Rs. 30,000 to Rs. 1,10,000 |
| Junior Administrative Assistant | Rs. 14,000 to Rs. 60,500 |
| Forest Ranger | Rs. 22,000 to Rs. 97,000 with GP Rs. 10,300 |
Copyright @2026.www.collegedisha.com. All rights reserved