18 Jan, 2025
HSSC CET Group C Admit Card 2025-26
The admit card for the CET Group-C test 2025 has been given by the Haryana Staff Selection Commission (HSSC). Candidates who have registered for the HSSC CET Group C test can access and obtain their admission cards via the commission's official website, hssc.gov.in.
Candidates must use the credentials they created during the registration procedure, such as their registration ID and password, to download the HSSC CET group C Admit Card.
The HSSC CET group C test 2025-26 is set to take place on December 30 and 31. On the exam day, candidates must bring a valid picture ID, such as an Aaadhar card, PAN card, or driving license, in addition to the HSSC group C CET admit card 2025-26.
Haryana CET Group C 2025 | ||
---|---|---|
Recruiting Body | Haryana Staff Selection Commission | |
Official Website | Haryana Staff Selection Commission | |
Post Name | Group C Posts | |
Vacancies | 31000+ | |
Exam Level | State |
Candidates must apply for the Haryana CET exam online by the deadline. The application process is outlined below.
Candidates who have submitted an application form are also required to pay an application fee. The estimated application fee information is provided below in full.
Category | Application Fee |
---|---|
General/UR | INR 500/- |
SC/ST/PwD | INR 250/- |
Haryana CET has declared a total of 31,902 vacancies for Group C posts. Check out the table below for a more detailed vacancy allocation.
Post Name | No. of Vacancies |
---|---|
Sectional Officer (Civil) | 21 |
Junior Engineer (Civil/Electrical) | 1222 |
Assistant Manager | 34 |
Municipal Engineer | 44 |
Supervisor | 472 |
Draftsman | 476 |
Assistant Project Office | 10 |
Operator | 2424 |
Equipment Repairer | 01 |
Rice Mill Manage | 02 |
Lab Assistant | 34 |
Technical Assistant | 53 |
Motor Vehicle Inspector | 24 |
Foreman II (Hydel) | 02 |
Scientific Assistant | 24 |
Architectural Assistant | 08 |
Modeler | 05 |
Accounts Assistant | 107 |
Accountant | 293 |
Auditor | 434 |
Divisional Clerk | 525 |
Executive Assistant | 173 |
Accounts Clerk | 137 |
Store Keeper | 118 |
Inspector | 968 |
Section Officer | 14 |
Forest Ranger | 78 |
Marketing Officer | 15 |
Technical Officer (Storage) | 17 |
Plant Attendant | 68 |
Technician | 518 |
Assistant Law Officer (ALO) | 07 |
Legal Assistant | 05 |
Estate Manager | 11 |
Executive Officer | 02 |
Asstt. Labour Welfare Officer | 01 |
Statistical Assistant | 69 |
ARO/APO/ADSO | 22 |
Assistant Research Officer | 05 |
Field Investigator | 48 |
Field Assistant | 58 |
>Investigator | 79 |
Dietician | 26 |
Fire Station Officer | 08 |
Feature Writer | 01 |
Assistant Information & Public Relation Officer | 13 |
Inspector Legal Metrology | 16 |
Pharmacist | 250 |
Junior Analytical Assistant | 06 |
Nurse | 02 |
Staff Nurse | 1552 |
Junior Coach | 192 |
Librarian | 77 |
Boiler Attendant (Engg. Section) | 03 |
Seed Certification Officer | 33 |
Electrician | 251 |
Assistant Lineman (ALM) | 5639 |
Shift Attendant | 682 |
Tubewell Operator | 02 |
Mechanic | 129 |
Veterinary Livestock Development Assistant | 747 |
Sub-Fire officer | 33 |
Junior Scientific Assistant | 13 |
Research Assistant | 08 |
Senior Scientific Assistant | 11 |
Architectural Assistant | 08 |
Store Keeper | 118 |
Agriculture Inspector | 119 |
Analyst | 15 |
Assistant Archaeologist | 01 |
Assistant Archivist | 05 |
Senior Analytical Assistant | 02 |
Chemist | 16 |
Junior Scientific Officer | 02 |
Mason | 55 |
Plumber | 39 |
Section Holder | 02 |
Lay out Artist Cum Paster | 01 |
Computer | 02 |
Dispenser Ayurvedic | 158 |
Radiographer | 02 |
Deputy Ranger | 08 |
Dental Hygienist | 35 |
Ophthalmic Assistant | 40 |
Operation Theatre Assistant | 121 |
Laboratory Assistant | 08 |
Dark Room Attendant | 03 |
Indian Cook | 10 |
Motor Winder | 09 |
Dispenser (UNANI) | 04 |
Prosthetic Tech | 07 |
Surveyor | 33 |
Assistant | 21 |
Assistant Food And Supplies Officer | 26 |
Assistant Superintendent Jail | 29 |
Canal Patwari | 1100 |
Company Commander | 09 |
Data Entry Operator | 01 |
Gram Pradhan Sachiv | 3107 |
Hindi Translator | 03 |
Patwari | 1236 |
PCAT with Laser Printer Operator | 01 |
Platoon Commander | 15 |
Proofreader | 05 |
Reader | 01 |
Secretary Municipal Committee | 14 |
Secretary Municipal Council | 08 |
Social Education and Panchayat Officer | 20 |
Social Worker | 33 |
Tehsil Welfare Officer | 22 |
Tourist Officer | 01 |
Zilledar | 41 |
Hostel Superintendent< | 08 |
Receptionist | 07 |
Health Educator | 08 |
Kanungo | 03 |
Hostel Warden | 02 |
Computer Operator | 01 |
Junior Programmer | 06 |
Forester | 65 |
Sales Clerk | 12 |
Lascar | 33 |
Clerk | 3832 |
Warder | 1206 |
Assistant (Volleyball) | 04 |
Library Assistant | 17 |
Store Munshi | 04 |
Storeman | 01 |
Scale Stenographer | 417 |
Steno Typist | 1243 |
Junior Environmental Engineer | 24 |
Copyright @2024.www.collegedisha.com. All rights reserved