22 Jan, 2025
The final result of the Employees' Provident Fund Organisation (EPFO) recruiting examination for the position of social security assistant has been announced by the National Testing Agency. On November 19, 2025, the NTA held a Social Security Assistant (SSA) recruiting exam stage 2 on behalf of the Employees' Provident Fund Organisation (EPFO). Candidates can view their results at nta.ac.in, the official website.
A total of 6,46,287 people registered for the exam, with 2,46,725 candidates taking it. At stage I, a total of 26,777 people passed the EPFO security assistant (SSA) recruiting exam.
The EPFO security assistant (SSA) recruitment exam stage 2 (qualifying) was taken by 22,833 people. The candidates' candidacy is entirely provisional and is subject to document verification and other qualifying requirements by the Organization.
Within 30 days of the release date, the NTA will publish the skill test score and category-wise cut-off on the NTA website recruitment.nta.nic.in. Candidates with questions or clarifications can contact the NTA Help Desk at 011 40759000/ 011 69227700 or write to NTA at [email protected].
Organising Authority | Employees’ Provident Fund Organisation India (EPFO) |
Post Name | Social Security Assistants (SSA) |
Vacancies | 2674 |
EPFO SSA Stage 2 Exam | 19th October 2025 |
EPFO SSA Final Result | 3rd January 2025 (Released) |
Selection Process | Computer Based Examination Computer Skill Test (Computer Data Entry Test) |
Official website | www.epfindia.gov.in, https://recruitment.nta.nic.in/ |
EPFO SSA Vacancy 2025 will be out soon. A total of 2674 vacancies were announced for the post of EPFO Social Security Assistant Notification 2025. Check the category-wise EPFO SSA vacancy distribution below.
Region | State/Union Territory covered under the Region | Category-wise Vacancies | Total | ||||
---|---|---|---|---|---|---|---|
SC | EWS | ST | OBC-NCL | UR | |||
Andhra Pradesh Region | Andhra Pradesh | 8 | 19 | 0 | 19 | 5 | 39 |
Bihar Region | Bihar | 2 | 0 | 0 | 8 | 25 | 35 |
Chhattisgarh Region | Chhattisgarh | 1 | 7 | 23 | 0 | 11 | 42 |
Delhi Region | Delhi | 28 | 44 | 7 | 16 | 25 | 120 |
Gujarat Region | Gujarat, Dadra & Nagar Haveli, Daman & Diu | 0 | 39 | 54 | 0 | 104 | 197 |
Goa Region | Goa | 0 | 3 | 5 | 7 | 0 | 15 |
Himachal Pradesh Region | Himachal Pradesh | 6 | 3 | 1 | 2 | 20 | 32 |
Haryana Region | Haryana | 25 | 22 | 0 | 23 | 39 | 109 |
Jharkhand Region | Jharkhand | 10 | 3 | 33 | 0 | 20 | 66 |
Karnataka Region | Karnataka | 41 | 72 | 10 | 42 | 39 | 204 |
Kerala Region | Kerala, Lakshadweep | 12 | 11 | 2 | 19 | 71 | 115 |
Maharashtra Region | Maharashtra | 0 | 84 | 44 | 117 | 177 | 422 |
Madhya Pradesh Region | Madhya Pradesh | 19 | 18 | 38 | 0 | 25 | 100 |
North East Region | Arunachal Pradesh, Assam, Nagaland, Manipur, Meghalaya, Mizoram, Tripura | 13 | 11 | 0 | 16 | 18 | 58 |
Odisha Region | Odisha | 7 | 4 | 11 | 0 | 31 | 53 |
Punjab Region | Punjab & Chandigarh | 35 | 12 | 0 | 28 | 45 | 120 |
Rajasthan Region | Rajasthan | 9 | 17 | 4 | 12 | 17 | 59 |
Tamilnadu Region | Tamilnadu & Puducherry | 37 | 41 | 9 | 174 | 155 | 416 |
Telangana Region | Telangana | 20 | 33 | 6 | 36 | 21 | 116 |
Uttrakhand Region | Uttrakhand | 5 | 1 | 0 | 1 | 5 | 12 |
Uttar Pradesh Region | Uttar Pradesh | 21 | 25 | 0 | 6 | 72 | 124 |
West Bengal Region | West Bengal & Sikkim, Andaman Nicobar Island | 60 | 60 | 26 | 0 | 74 | 220 |
Total | 359 | 273 | 999 | 514 | 529 | 2674 | 39 |
Applicants for the EPFO SSA Recruitment 2025 must meet the eligibility conditions in terms of age, qualification, experience, and so on. Examine the complete EPFO SSA Eligibility Criteria listed below.
EPFO SSA Age Restrictions
Candidates applying for the position must be under the EPFO SSA age limit.
Category | Age Relaxation |
---|---|
SC/ST | 5 years |
OBC | 3 Years |
Employees of Central Government | General Candidates-13 years SC/ST Candidates-18 Years OBC Candidates-16 years |
Ex-Serviceman | General Candidates-3 years SC/ST Candidates-8 Years OBC Candidates-6 years |
PWD Candidates | General Candidates-10 years SC/ST Candidates-15 Years OBC Candidates-13 years |
Educational Qualification for EPFO SSA
Candidates who intend to apply for EPFO SSA recruitment 2025 must have a Graduate degree from a government-recognized university.
SSA EPFO Nationality
Candidates who wish to apply for the EPFO SSA position must be:
An Indian national
Candidates who desire to apply for the EPFO SSA Exam 2025 should be aware of the most recent EPFO SSA 2025 selection process. According to the updated EPFO SSA selection process, candidates will go through the following two stages:
It should be noted that the skill test will be qualifying in character. The merit list will be compiled solely on the basis of the marks obtained in the online exam.
Copyright @2024.www.collegedisha.com. All rights reserved