Update on 2024-05-21
The Assistant Service Officer (ASO) is a highly sought-after government job in India. Assistant Service Officer (ASO) is a highly competitive and prestigious position within the government services sector.
It is a non-gazetted position under the Ministry of Home Affairs (MHA) as well as under the Ministy of External Affairs (MEA) in India.
The main responsibility of an ASO is to perform administrative and secretarial duties and to provide support to senior officers in the government. It offers a good salary package and a stable career path for those who are eligible to apply.
In this article, we will discuss the ASO full form, eligibility criteria, exam dates, and salary structure.
The full form of ASO is Assistant Service Officer. It is a non-gazetted rank in various departments and organizations of the Indian government. ASOs are responsible for administrative and supervisory duties in the department they are posted in.
The Combined Graduate Level (CGL) exam conducted by the Staff Selection Commission (SSC) in India is a competitive examination for recruitment to various non-gazetted posts in various government organizations, including the Ministry of External Affairs (MEA).
While clearing the SSC CGL exam may increase an individual's chances of being eligible for a position as an Assistant Service Officer (ASO) in the MHA or MEA, it does not guarantee a job as an ASO and there may be additional eligibility criteria and selection processes specific to the ASO role in the MEA.
Additionally, other factors such as experience, education, and performance in the interview may also play a role in determining an individual's eligibility for the ASO position in the MEA.
Particular | Details |
---|---|
Name of Organisation | Staff Selection Commission |
Name of Recruitment | SSC Combined Graduate Level (SSC CGL) |
Posts | Group B and C officers under the Central Government |
Vacancies | Yet to be announced |
Notification | SSC CGL Notification 2024 |
Notification Release Date | 11th June 2024 |
Online Application Process Starts | 11th June 2024 |
Last Date of application | 11th July 2024 |
Mode of Application | Online |
Category | Govt Jobs |
Educational Eligibility | Graduate |
Age Eligibility | Varies according to the post |
Official website | www.ssc.nic.in |
Admission Form 2024
As per the SSC CGL eligibility requirements, candidates aspiring for the Assistant Section Officer (ASO) position must possess a Bachelor's degree from a recognized university or an equivalent qualification in any discipline.
Name of the Post | Name Of Department/Ministry | Age Limit |
---|---|---|
Assistant Section Officer (ASO) | Central Secretariat Service(CSS) | 20-30 years |
Assistant Section Officer (ASO) | Intelligence Bureau(IB) | 18-30 years |
Assistant Section Officer (ASO) | Ministry of Railway | 20-30 years |
Assistant Section Officer (ASO) | Ministry of External Affairs | 20-30 years |
Assistant Section Officer (ASO) | AFHQ(Armed Forces Headquarters) | 20-30 years |
Assistant Section Officer (ASO) | Ministry of Electronics and Information Technology | 18-30 years |
Assistant Section Officer (ASO) | Other Ministries/ Departments/ Organizations | 20-30 years |
Assistant Section Officer (ASO) | Other Ministries/ Departments/ Organizations | 18-30 years |
Age group | Name of post | Department / Ministries |
---|---|---|
20-30 Years | Assistant Section Officer | CSS |
Not exceeding 30 Years | Assistant Section Officer | Intelligence Bureau |
Up to 30 years | Assistant Enforcement Officer | Directorate of Enforcement Department of Revenue |
Up to 32 years | Junior Statistical Officer | M/o of Statistics & Prog. Implementation |
Up to 30 years | Sub Inspector | NIA |
20-30 years | Sub Inspector | CBI |
18-25 years | Sub Inspector | Narcotics |
20-27 years | Tax Assistant | CBEC |
18-30 years | Inspector | Department of Post |
18-30 years | Assistant | Other Ministries/Departments/ Organisations |
18-27 years | All other posts | Other departments |
Particular | Details |
---|---|
Category | Age-relaxation permissible beyond the upper age limit |
SC/ ST | 5 years |
OBC | 3 years |
PwD (Unreserved) | 10 years |
PwBD (OBC) | 13 years |
PwD (SC/ ST) | 15 years |
Ex-Servicemen (ESM) | 3 years after deduction of the military service rendered from the actual age as on the closing date. |
Defense Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof | 3 years 8 years (SC/ST) |
Central Govt. Civilian Employees who have rendered not less than 3 years regular and continuous service | up to 40 years of age up to 45 years of age (SC/ST) |
Widows/ Divorced Women/ Women judicially separated and who are not remarried. | Up to 35 years of age |
Widows/ Divorced Women/ Women judicially separated and who are not remarried (SC/ ST). | Up to 40 years of age |
A candidate who aspires to appear for the SSC CGL ASO exam needs to have a bachelor’s degree or an equivalent degree in any discipline from a recognized university in India.
Applicants for the SSC CGL Assistant Section Officer posts should be either Indian, Nepali, or Bhutanese citizens, according to the SSC's official notice.
Particular | Dates (Tentative) |
---|---|
Release of Notification | 31st December 2023 |
Online Application Date | 20th January 2024 |
Last Date of Application Form | 19th February 2024 |
Last Date to Pay ASO Fees | 19th February 2024 |
Application Form Submission | 25th February 2024 |
Admit Card Date | To Be Notified Soon |
Exam Date | 21st August 2024 |
Answer Key Date | To Be Notified Soon |
ASO Result Date | To Be Notified Soon |
Merit List | To Be Notified Soon |
The ASO salary structure is as follows:
Particulars | Statistics |
---|---|
ASO Grade Pay | 4600 |
ASO Pay Scale | Rs. 44,900 to Rs.1,42,400 |
Assistant Section Officer Salary | Rs. 75,889 |
Basic Pay of ASO in CSS | Rs. 44900 |
DA of ASO in CSS (@34%) | Rs. 15,266 |
HRA of ASO in CSS (@27%) | Rs. 12,123 |
Pay Level of ASO in CSS | Level 7 |
TA of ASO in CSS | Rs. 3600 |
Pay In Hand | Rs. 44,900 to Rs. 1,42,400 |
The list of allowances received are:
City type | X City | Y City | Z City |
---|---|---|---|
Basic pay | 44,900 | 44,900 | 44,900 |
CGEGIS | 30 | 30 | 30 |
CGHS | 350 | 350 | 350 |
DA | 7,633 | 7,633 | 7,633 |
DA on TA | 612 | 306 | 306 |
Govt. Contribution | 7,355 | 7,355 | 7,355 |
Gross Earnings | 67,521 | 63,929 | 60,337 |
HRA | 10,776 | 7,184 | 3,592 |
Net Earnings | 61,888 | 58,296 | 54,704 |
NPS Deduction10% (Basic + DA) | 5,253 | 5,253 | 5253 |
TA | 3,600 | 1,800 | 1,800 |
Total Deductions | 5,633 | 5,633 | 5,633 |
Related Articles
Trending News
Copyright @2024.www.collegedisha.com. All rights reserved